Academic team Ural Federal University
Website: https://www.youtube.com/c/Hackerdom
Website: https://hackerdom.ru
Website: https://vk.com/hackerdom
Twitter: hackerdom
HackerDom. “Dom” as in freedom.
Team from Ural Federal University. RuCTF, RuCTFE and QCTF organizers.
Also have made online course about CTFs and InfoSec in russian: https://ulearn.me/Course/Hackerdom
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
51 | GoldCTF 2024 | 9451.9200 | 6.886 |
Overall rating place: 64 with 349.884 pts in 2023
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
86 | saarCTF 2023 | 9676.7447 | 9.445 | |
12 | FAUST CTF 2023 | 47497.0022 | 61.019 |
Overall rating place: 87 with 245.021 pts in 2022
Country place: 6
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
38 | LINE CTF 2022 | 586.0000 | 3.481 |
Overall rating place: 104 with 205.075 pts in 2020
Country place: 9
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | FAUST CTF 2020 | 22330.8780 | 34.847 | |
21 | UCSB iCTF 2020 | 134369.1700 | 6.188 |
Overall rating place: 49 with 286.844 pts in 2019
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
498 | Facebook CTF 2019 | 101.0000 | 0.158 | |
4 | UCSB iCTF 2019 | 80.5800 | 36.266 |
Overall rating place: 45 with 271.174 pts in 2018
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
46 | Google Capture The Flag 2018 (Quals) | 992.0000 | 12.988 | |
10 | FAUST CTF 2018 | 9688.0000 | 16.780 | |
78 | DEF CON CTF Qualifier 2018 | 633.0000 | 11.622 | |
24 | Nuit du Hack CTF Quals 2018 | 2151.0000 | 25.784 |
Overall rating place: 29 with 266.372 pts in 2017
Country place: 3
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
4 | CTF Russian Cup 2017 | 2450.0000 | 0.000 | |
42 | Google Capture The Flag 2017 (Quals) | 1123.0000 | 4.952 |
Overall rating place: 64 with 222.885 pts in 2016
Country place: 5
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
96 | Boston Key Party CTF 2016 | 16.0000 | 10.625 |
Overall rating place: 71 with 158.413 pts in 2015
Country place: 7
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
3 | FAUST CTF 2015 | 28969.0000 | 10.580 | |
76 | PoliCTF 2015 | 855.0000 | 5.582 | |
6 | PHD CTF Finals 2015 | 870192.0000 | 6.018 | |
99 | DEF CON CTF Qualifier 2015 | 6.0000 | 10.383 | |
112 | Ghost in the Shellcode 2015 | 350.0000 | 5.851 |
Overall rating place: 20 with 444.489 pts in 2014
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
48 | Hack.lu CTF 2014 | 2490.0000 | 21.093 | |
29 | ASIS CTF Finals 2014 | 1600.0000 | 12.133 | |
63 | SECUINSIDE CTF Quals 2014 | 400.0000 | 15.767 | |
45 | DEF CON CTF Qualifier 2014 | 13.0000 | 25.878 | |
117 | ASIS CTF Quals 2014 | 181.0000 | 1.156 | |
746 | PlaidCTF 2014 | 1.0000 | 0.110 | |
17 | Nuit du Hack CTF Quals 2014 | 1700.0000 | 23.940 | |
101 | VolgaCTF 2014 Quals | 400.0000 | 1.602 | |
113 | Codegate CTF Preliminary 2014 | 600.0000 | 8.242 | |
160 | Olympic CTF Sochi 2014 | 30.0000 | 0.718 | |
58 | PHD CTF Quals 2014 | 15400.0000 | 13.850 |
Overall rating place: 18 with 463.544 pts in 2013
Country place: 4
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
66 | UCSB iCTF 2013 | 4064.0000 | 43.257 | |
155 | Hack.lu CTF 2013 | 357.0000 | 6.067 | |
416 | CSAW CTF Qualification Round 2013 | 1250.0000 | 6.194 | |
76 | SIGINT CTF 2013 | 400.0000 | 3.937 | |
1 | Nuit du Hack CTF Finals 2013 | 3111.0000 | 40.000 | |
50 | DEF CON CTF Qualifier 2013 | 34.0000 | 42.600 | |
9 | PHD CTF Finals 2013 | 13029.0000 | 33.005 | |
33 | BaltCTF Quals 2013 | 1273.0000 | 4.986 | |
15 | UCSB iCTF 2012 | 1.7600 | 23.917 | |
8 | ForbiddenBITS CTF 2013 | 3425.0000 | 35.411 | |
3 | Nuit du Hack CTF Quals 2013 | 2301.0000 | 50.135 | |
57 | Codegate CTF Preliminary 2013 | 1800.0000 | 21.668 | |
102 | Ghost in the Shellcode 2013 | 100.0000 | 2.368 |
Overall rating place: 9 with 459.277 pts in 2012
Country place: 2
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
29 | 29c3 CTF | 1000.0000 | 11.593 | |
10 | PHD CTF Quals 2012 | 3000.0000 | 37.034 | |
6 | rwthCTF 2012 | 3.5400 | 39.500 | |
32 | Hack.lu CTF 2012 | 2000.0000 | 22.894 | |
3 | BaltCTF 2012 | 20853.0000 | 16.133 | |
13 | DEF CON CTF 2012 | 0.0000 | 86.154 | |
1 | Nuit du Hack CTF Finals 2012 | 4960.0000 | 40.000 | |
38 | DEF CON CTF Qualifier 2012 | 2300.0000 | 49.570 | |
7 | PHD CTF Finals 2012 | 662.0000 | 27.985 | |
6 | BaltCTF Quals 2012 | 2900.0000 | 29.167 | |
59 | PlaidCTF 2012 | 542.0000 | 10.230 | |
21 | Nuit du Hack CTF Quals 2012 | 15800.0000 | 37.967 | |
24 | Codegate CTF Preliminary 2012 | 3500.0000 | 48.609 | |
185 | ForbiddenBITS CTF 2012 | 0.0000 | 0.000 | |
107 | Mozilla CTF 2012 | 125.0000 | 2.441 |
Overall rating place: 22 with 185.887 pts in 2011
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
5 | PHD CTF Quals 2011 | 41.0000 | 0.000 | |
10 | UCSB iCTF 2011 | 603.0000 | 0.000 | |
5 | rwthCTF 2011 | 134140.0000 | 0.000 | |
57 | CSAW CTF Qualification Round 2011 | 5200.0000 | 0.000 | |
45 | Hack.lu CTF 2011 | 0.0000 | 0.000 | |
9 | dCTF 2011 | 2500.0000 | 0.000 | |
3 | PHD CTF Finals 2011 | 2638.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
20 | UCSB iCTF 2010 | 3900.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
6 | UCSB iCTF 2009 | 0.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
3 | UCSB iCTF 2007 | 59056.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
16 | UCSB iCTF 2006 | 0.0000 | 0.000 |
Name | Weight |
---|---|
RuCTF Finals 2024 | 25.00 |
RuCTF 2023 | 71.71 |
HITB SECCONF CTF 2023 | 43.00 |
RuCTF Finals 2023 | 25.00 |
RuCTF Finals 2022 | 25.00 |
HITB SECCONF CTF 2022 | 23.15 |
RuCTF 2022 | 97.62 |
HITB PRO CTF 2021 | 0.00 |
RuCTF 2021 | 25.00 |
HITB SECCONF EDU CTF 2021 | 23.15 |
RuCTFE 2020 | 82.02 |
HITB LOCKDOWN CTF 2020 | 0.00 |
RuCTFE 2019 | 75.21 |
HITB PRO CTF 2019 | 25.00 |
RuCTF Finals 2019 | 25.00 |
QCTF Starter 2018.2 | 0.00 |
RuCTFE 2018 | 72.00 |
RuCTF Finals 2018 | 25.00 |
QCTF Starter 2018 | 5.00 |
RuCTFE 2017 | 76.13 |
PHDays VII CTF | 24.58 |
RuCTF Finals 2017 | 30.00 |
QCTF Starter 2016 | 0.00 |
RuCTFE 2016 | 76.13 |
RuCTF Finals 2016 | 30.00 |
RuCTFE 2015 | 60.00 |
RuCTFE 2014 | 70.00 |
QCTF Starter 2014 | 0.00 |
RuCTF Finals 2014 | 30.00 |
RuCTF Quals 2014 | 60.00 |
RuCTF 2013 | 70.00 |
RuCTF Finals 2013 | 30.00 |
RuCTF Quals 2013 | 50.00 |
RuCTF 2012 | 70.00 |
RuCTF Finals 2012 | 30.00 |
RuCTF 2011 | 70.00 |
RuCTF 2010 | 0.00 |
RuCTF Finals 2010 | 0.00 |
RuCTF Finals 2009 | 0.00 |
RuCTF Finals 2008 | 0.00 |
Event | Task | Action |
---|---|---|
Kaspersky Industrial CTF 2018 | petushok [1000] | read writeup |
Nuit du Hack CTF Quals 2018 | BaseX [300] | read writeup |
UCSB iCTF 2012 | airplane | read writeup |
Team social media button generator