Lorem Ipsum| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 135 | DEADFACE CTF 2025 | 2926.0000 | 10.589 | |
| 297 | H7CTF 2025 | 1500.0000 | 0.896 | |
| 255 | QnQSec CTF 2025 | 534.0000 | 1.315 | |
| 441 | SunshineCTF 2025 | 194.0000 | 1.397 | |
| 143 | 07CTF | 400.0000 | 1.295 | |
| 785 | idekCTF 2025 | 100.0000 | 0.643 | |
| 1042 | DownUnderCTF 2025 | 300.0000 | 2.419 | |
| 511 | GPN CTF 2025 | 50.0000 | 0.606 | |
| 425 | N0PSctf | 500.0000 | 1.459 | |
| 241 | PlaidCTF 2025 | 43.0000 | 1.407 | |
| 77 | ACECTF 1.0 | 4000.0000 | 10.608 | |
| 110 | Kashi CTF 2025 | 1742.0000 | 3.488 | |
| 448 | EHAX CTF 2025 | 50.0000 | 0.166 | |
| 247 | BITSCTF 2025 | 350.0000 | 0.867 | |
| 48 | Codefest CTF 2025 | 2187.0000 | 10.415 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 53 | UNbreakable International 2024 - Team Phase | 618.0000 | 2.429 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 141 | Digital Overdose 2022 Autumn CTF | 450.0000 | 3.031 | |
| 158 | Square CTF 2022 | 251.0000 | 2.273 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 492 | Google Capture The Flag 2020 | 50.0000 | 0.849 | |
| 534 | CCTF 2020 | 1.0000 | 0.050 | |
| 904 | rgbCTF 2020 | 51.0000 | 0.075 | |
| 593 | TG:HACK 2020 | 404.0000 | 0.919 | |
| 312 | b01lers CTF | 102.0000 | 0.424 | |
| 967 | ångstromCTF 2020 | 215.0000 | 1.305 | |
| 154 | Codegate CTF 2020 Preliminary | 77.0000 | 0.259 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 520 | KipodAfterFree CTF 2019 | 1.0000 | 0.070 | |
| 527 | watevrCTF 2019 | 31.0000 | 0.180 | |
| 152 | X-MAS CTF 2019 | 1091.0000 | 1.449 | |
| 118 | TUCTF 2019 | 6506.0000 | 13.302 | |
| Event | Task | Action |
|---|---|---|
| X-MAS CTF 2019 | Quantum Secret [482] | read writeup |
| X-MAS CTF 2019 | Datalines [488] | read writeup |
| X-MAS CTF 2019 | Q-Trivia [50] | read writeup |
Team social media button generator