127.0.0.1| Name | Date |
|---|---|
| osu!gaming CTF 2025 | Oct. 25, 2025, 2 a.m. |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 163 | EnigmaXplore 3.0 | 300.0000 | 2.882 | |
| 442 | SunshineCTF 2025 | 194.0000 | 1.397 | |
| 256 | Ctrl+Space CTF Quals | 1.0000 | 0.104 | |
| 379 | CrewCTF 2025 | 50.0000 | 0.352 | |
| 352 | 07CTF | 100.0000 | 0.350 | |
| 88 | FortID CTF 2025 | 1126.0000 | 4.294 | |
| 189 | DefCamp Capture the Flag (D-CTF) 2025 Quals | 148.0000 | 1.545 | |
| 244 | ASIS CTF Quals 2025 | 27.0000 | 0.996 | |
| 615 | ImaginaryCTF 2025 | 500.0000 | 3.369 | |
| 132 | corCTF 2025 | 570.0000 | 6.909 | |
| 482 | snakeCTF 2025 Quals | 50.0000 | 0.592 | |
| 133 | NNS CTF 2025 | 700.0000 | 1.181 | |
| 87 | Full Weak Engineer CTF 2025 | 2538.0000 | 5.145 | |
| 316 | HITCON CTF 2025 | 50.0000 | 1.309 | |
| 217 | BrunnerCTF 2025 | 1750.0000 | 1.959 | |
| 656 | SekaiCTF 2025 | 78.0000 | 0.819 | |
| 164 | scriptCTF 2025 | 4591.0000 | 9.097 | |
| 828 | WHY2025 CTF | 100.0000 | 0.000 | |
| 470 | World Wide CTF 2025 | 400.0000 | 0.733 | |
| 144 | DeadSec CTF 2025 | 100.0000 | 0.560 | |
| 171 | Shakti CTF 2025 | 800.0000 | 3.836 | |
| 208 | BDSec CTF 2025 | 670.0000 | 1.784 | |
| 150 | ToH CTF 2025 | 100.0000 | 0.736 | |
| 408 | DownUnderCTF 2025 | 1204.0000 | 9.581 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 673 | niteCTF 2024 | 10.0000 | 0.075 | |
| 1175 | CSAW CTF Qualification Round 2024 | 1.0000 | 0.011 | |
| 744 | idekCTF 2024 | 100.0000 | 0.736 | |
| 1826 | NahamCon CTF 2024 | 300.0000 | 0.627 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 726 | KnightCTF 2023 | 50.0000 | 0.208 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 137 | BSides Mumbai CTF 2022 | 100.0000 | 0.420 | |
| 194 | BlueHens CTF 2022 | 262.0000 | 0.486 | |
| 201 | PatriotCTF | 397.0000 | 0.541 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 342 | FwordCTF 2021 | 10.0000 | 0.082 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 503 | InCTF 2020 | 100.0000 | 0.372 | |
| 724 | Hack-A-Sat Qualifiers | 16.0000 | 0.135 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1032 | X-MAS CTF 2019 | 51.0000 | 0.084 | |
| 461 | SECCON 2019 Online CTF | 100.0000 | 0.698 | |
| 40 | CryptixCTF'19 | 1220.0000 | 11.388 | |
| 10 | CyBRICS CTF Finals 2019 | 537.5900 | 3.592 | |
| 772 | redpwnCTF 2019 | 50.0000 | 0.117 | |
| 48 | CyBRICS CTF Quals 2019 | 595.0000 | 4.554 | |
| 572 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.659 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 87 | TUCTF 2018 | 5902.0000 | 14.997 | |
| 457 | RITSEC CTF 2018 | 361.0000 | 1.039 | |
| 502 | picoCTF 2018 | 12285.0000 | 0.000 | |
| 315 | HSCTF 5 | 250.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 119 | HITCON CTF 2017 Quals | 463.0000 | 6.315 | |
| 220 | Codefest CTF 2017 | 70.0000 | 0.244 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 211 | h4ckc0n 2016 | 501.0000 | 2.498 | |
Team social media button generator