| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1565 | NahamCon CTF 2022 | 400.0000 | 0.402 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 257 | SECCON 2019 Online CTF | 210.0000 | 1.436 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 172 | SECCON 2018 Online CTF | 425.0000 | 2.769 | |
| 238 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.345 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 195 | SECCON 2017 Online CTF | 1100.0000 | 5.310 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 183 | SECCON 2016 Online CTF | 400.0000 | 2.010 | |
| 124 | Trend Micro CTF 2016 Online Qualifier | 400.0000 | 2.500 | |
Overall rating place: 965 with 8.100 pts in 2015
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 150 | SECCON 2015 Online CTF | 1200.0000 | 5.893 | |
| 144 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 600.0000 | 2.206 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 184 | SECCON CTF 2014 Online Qualifications | 1100.0000 | 4.001 | |
Team social media button generator