stdnoerr| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 59 | No Hack No CTF 2025 | 1201.0000 | 2.878 | |
| 161 | CubeCTF | 498.0000 | 2.397 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 203 | vsCTF 2024 | 1426.0000 | 4.469 | |
| 551 | BCACTF 5.0 | 150.0000 | 1.260 | |
| 147 | Akasec CTF 2024 | 564.0000 | 1.020 | |
| 128 | N0PSctf | 1103.0000 | 3.798 | |
| 230 | BraekerCTF | 235.0000 | 1.600 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 822 | TFC CTF 2023 | 50.0000 | 0.246 | |
| 69 | The Odyssey CTF | 65.0000 | 1.545 | |
| 480 | BDSec CTF 2023 | 250.0000 | 0.406 | |
| 236 | AmateursCTF 2023 | 2031.0000 | 1.999 | |
| 681 | UIUCTF 2023 | 50.0000 | 0.570 | |
| 319 | BCACTF 4.0 | 125.0000 | 0.824 | |
| 353 | HSCTF 10 | 1633.0000 | 4.105 | |
| 98 | BxMCTF 2023 | 711.0000 | 4.811 | |
| 199 | TJCTF 2023 | 152.0000 | 1.252 | |
| 14 | TBTL CTF 2023 | 1881.0000 | 4.909 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 64 | UACTF 2022 | 1133.0000 | 2.033 | |
| 296 | Lexington Informatics Tournament CTF 2022 | 892.0000 | 2.413 | |
| 53 | nullcon HackIM 2022 | 468.0000 | 2.690 | |
| 114 | 1337UP LIVE CTF | 1424.0000 | 3.114 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1058 | Cyber Santa is Coming to Town | 1200.0000 | 3.730 | |
| 116 | CTF Internacional MetaRed 2021 - 3rd STAGE | 447.0000 | 0.000 | |
| 210 | Killer Queen CTF 2021 | 932.0000 | 2.297 | |
| 166 | Jornadas 2021 | 950.0000 | 1.582 | |
| 1072 | DEADFACE CTF | 10.0000 | 0.042 | |
| 1574 | DownUnderCTF 2021 (Online) | 100.0000 | 0.164 | |
| 246 | PBjar CTF '21 | 1276.0000 | 0.000 | |
| 57 | COMPFEST CTF 2021 | 496.0000 | 2.009 | |
| 650 | HSCTF 8 | 872.0000 | 1.226 | |
| 276 | wtfctf | 100.0000 | 0.000 | |
| 594 | HeroCTF v3 | 30.0000 | 0.144 | |
| 132 | TAMUctf 2021 | 550.0000 | 0.000 | |
| 52 | S4CTF 2021 | 323.0000 | 1.358 | |
| 388 | HackPack CTF 2021 | 50.0000 | 0.000 | |
| 56 | FooBar CTF 2021 | 1217.0000 | 3.668 | |
| 157 | BSidesSF 2021 CTF | 202.0000 | 0.520 | |
| 186 | darkCON CTF | 923.0000 | 1.475 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 31 | boot2root 2020 | 3350.0000 | 5.722 | |
| 316 | Newark Academy CTF 2020 | 1825.0000 | 3.354 | |
| 383 | CyberYoddha CTF 2020 | 1725.0000 | 3.168 | |
| 299 | CyberSecurityRumble CTF | 200.0000 | 0.598 | |
| 180 | b01lers CTF bootcamp | 1100.0000 | 4.360 | |
| 187 | BalCCon2k20 CTF | 10.0000 | 0.156 | |
| 618 | TokyoWesterns CTF 6th 2020 | 33.0000 | 0.810 | |
| 711 | DownUnderCTF 2020 | 300.0000 | 0.560 | |
| 812 | CSAW CTF Qualification Round 2020 | 50.0000 | 0.742 | |
| 117 | FwordCTF 2020 | 1829.0000 | 2.547 | |
| 571 | csictf 2020 | 893.0000 | 0.972 | |
| 202 | ASIS CTF Quals 2020 | 73.0000 | 1.301 | |
| 87 | BSidesTLV 2020 CTF | 100.0000 | 0.721 | |
| 215 | Zh3r0 CTF | 1011.0000 | 1.079 | |
| 837 | NahamCon CTF | 555.0000 | 1.859 | |
| 456 | Really Awesome CTF 2020 | 1300.0000 | 1.729 | |
| 396 | HSCTF 7 | 1336.0000 | 1.981 | |
Team social media button generator