Name | Date |
---|---|
UMassCTF | March 26, 2021, 10 p.m. |
PoseidonCTF 2nd Edition **cancelled** | March 20, 2021, 1:37 p.m. |
UTCTF 2021 | March 13, 2021, midnight |
zer0pts CTF 2021 | March 6, 2021, midnight |
Overall rating place: 1227 with 3.067 pts in 2021
Country place: 77
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
503 | Tenable CTF 2021 | 925.0000 | 3.067 |
Overall rating place: 3067 with 10.718 pts in 2020
Country place: 240
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
40 | PoseidonCTF 1st Edition | 1349.0000 | 4.134 | |
312 | HacktivityCon CTF | 895.0000 | 2.290 | |
215 | csictf 2020 | 4015.0000 | 4.294 |
Team social media button generator