RISC| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1075 | DEADFACE CTF 2023 | 5.0000 | 0.048 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 582 | DEADFACE CTF | 160.0000 | 0.509 | |
| 344 | DownUnderCTF 2022 (Online) | 850.0000 | 1.738 | |
| 2212 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 325.0000 | 0.422 | |
Overall rating place: 840 with 36.863 pts in 2021
Country place: 17
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 46 | Digital Overdose 2021 Autumn CTF | 3436.0000 | 10.794 | |
| 126 | TSG CTF 2021 | 301.0000 | 2.711 | |
| 8 | DeconstruCT.F 2021 | 6115.0000 | 15.061 | |
| 106 | BSides Canberra 2021 CTF | 157.0000 | 0.000 | |
| 751 | NahamCon CTF 2021 | 1399.0000 | 1.215 | |
| 95 | darkCON CTF | 2175.0000 | 3.424 | |
| 170 | justCTF [*] 2020 | 222.0000 | 1.499 | |
| 156 | Cyber Grabs CTF 0x02 | 100.0000 | 0.565 | |
| 240 | BambooFox CTF 2021 | 1.0000 | 0.105 | |
| 58 | TetCTF 2021 | 400.0000 | 1.488 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 15 | Brixel CTF winter edition | 655.0000 | 0.000 | |
| 194 | 2020 December Metasploit community CTF | 300.0000 | 3.714 | |
| 101 | HTB University CTF 2020 Quals | 1825.0000 | 3.957 | |
| 120 | DownUnderCTF 2020 | 2528.0000 | 4.632 | |
| 55 | 3kCTF-2020 | 1207.0000 | 3.191 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 543 | CSAW CTF Qualification Round 2017 | 151.0000 | 0.624 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 145 | Qiwi-Infosec CTF-2016 | 300.0000 | 0.700 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 89 | ForbiddenBITS CTF 2012 | 10.0000 | 0.629 | |
| Event | Task | Action |
|---|---|---|
| TetCTF 2021 | Super Calc [100] | read writeup |
Team social media button generator