| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 148 | 1 | Emu Exploit | 267.633 | 14 | ||
| 156 | 2 | JSoyke | 261.784 | 45 | ||
| 206 | 3 | K17 | 227.601 | 19 | ||
| 262 | 4 | TahSec | 185.351 | 23 | ||
| 268 | 5 | DownUnderCTF | 183.320 | 1 | ||
| 326 | 6 | MQCyberSec | 158.992 | 27 | ||
| 379 | 7 | PissedFrenchSkateboardingBears | 138.626 | 3 | ||
| 412 | 8 | !Time_For_418 | 128.245 | 30 | ||
| 505 | 9 | misc | 106.982 | 7 | ||
| 551 | 10 | tsid | 97.745 | 11 | ||
| 832 | 11 | ADFCSA | 63.375 | 4 | ||
| 953 | 12 | Rocket Rooks | 56.198 | 27 | ||
999 teams total