Fri, 20 Nov. 2020, 13:00 UTC — Sun, 22 Nov. 2020, 13:00 UTC
On-line
A Hack The Box CTF event.
Format: Jeopardy 
Official URL: https://ctf.hackthebox.eu/
This event's future weight is subject of public voting!
Event organizers
Hack The Box University CTF 2020 is our annual online hacking competition open to University teams from all over the world. By participating in this event with your University, you will have the opportunity to showcase your hacking skills and win fantastic prizes.
1st Team - 6 Months HTB VIP & ParrotOS Stickers
2nd Team - 3 Months HTB VIP & ParrotOS Stickers
3rd Team - 1 Month HTB VIP+ & ParrotOS Stickers
4th Team - 1 Month HTB VIP+
5th Team - 1 Month HTB VIP+
"Best Writeup" Team - 1 Month HTB VIP+
"Master Exploiter" Team - 1 Month HTB VIP+
186 teams total
| Place | Team | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | SIGINT | 11950.000 | 48.660 | |
| 2 | AptBlackboxTesters | 11300.000 | 35.172 | |
| 3 | INSSec | 10300.000 | 29.081 | |
| 4 | kernelpoppers | 10100.000 | 26.646 | |
| 5 | Radboud Institute of Pwning | 10000.000 | 25.226 | |
| 6 | bi0s | 9425.000 | 23.244 | |
| 7 | PGiatasti | 9350.000 | 22.512 | |
| 8 | Hacknam Style | 9075.000 | 21.518 | |
| 9 | pwnibuc | 8900.000 | 20.824 | |
| 10 | ExploITU | 8600.000 | 19.942 | |
| 11 | DrexelCyberDragons | 8525.000 | 19.569 | |
| 12 | Platypwnies | 8400.000 | 19.130 | |
| 13 | CyberErudites | 8350.000 | 18.872 | |
| 14 | ITMO | 8350.000 | 18.738 | |
| 15 | UniversityOfTwente | 8275.000 | 18.470 | |
| 16 | AFiniteNumberOfMonkeys | 8100.000 | 18.012 | |
| 17 | SQLazo | 8050.000 | 17.821 | |
| 18 | UTCN | 8025.000 | 17.690 | |
| 19 | NETON | 6675.000 | 14.871 | |
| 20 | LUHack | 6600.000 | 14.654 | |
| 21 | WMG | 6575.000 | 14.545 | |
| 22 | HTCPCP | 6075.000 | 13.475 | |
| 23 | UCST | 6050.000 | 13.376 | |
| 24 | Knightsec | 6050.000 | 13.331 | |
| 25 | Bees | 5925.000 | 13.036 | |
| 26 | HackademINT | 5825.000 | 12.795 | |
| 27 | rwx | 5675.000 | 12.455 | |
| 28 | Et3rnal | 5475.000 | 12.016 | |
| 29 | dcua | 5125.000 | 11.273 | |
| 30 | MQCyberSec | 5075.000 | 11.144 | |
| 31 | SavedByTheShell | 5025.000 | 11.016 | |
| 32 | UWAEthicalHackers | 4975.000 | 10.889 | |
| 33 | CCUG | 4950.000 | 10.815 | |
| 34 | InSecurity | 4850.000 | 10.590 | |
| 35 | gaming | 4750.000 | 10.366 | |
| 36 | Wanna.W1n | 4725.000 | 10.296 | |
| 37 | GigEmBytes | 4600.000 | 10.023 | |
| 38 | DCcurity | 4600.000 | 10.006 | |
| 39 | UQCyberSquad | 4525.000 | 9.837 | |
| 40 | upb | 4250.000 | 9.261 | |
| 41 | 0verfl0wl | 3925.000 | 8.585 | |
| 42 | UPSSCYBER | 3875.000 | 8.469 | |
| 43 | PXL | 3825.000 | 8.353 | |
| 44 | Recursion Fairies | 3800.000 | 8.290 | |
| 45 | USW | 3800.000 | 8.277 | |
| 46 | OxFirat | 3800.000 | 8.266 | |
| 47 | 1C3 | 3750.000 | 8.153 | |
| 48 | usmacyber | 3575.000 | 7.786 | |
| 49 | TeamSoton | 3550.000 | 7.724 | |
| 50 | PCCsquared | 3550.000 | 7.714 | |
| 51 | VVBD2 | 3250.000 | 7.094 | |
| 52 | MTA | 3225.000 | 7.034 | |
| 53 | TUDublin | 3200.000 | 6.974 | |
| 54 | oml33t | 3150.000 | 6.864 | |
| 55 | kiddies | 3150.000 | 6.856 | |
| 56 | TeamWBH | 3150.000 | 6.848 | |
| 57 | Sk1Ds | 3125.000 | 6.789 | |
| 58 | Gangsters | 2975.000 | 6.477 | |
| 59 | 0p | 2900.000 | 6.317 | |
| 60 | FunTeam | 2875.000 | 6.259 | |
| 61 | ncc1701 | 2875.000 | 6.252 | |
| 62 | CCSFRamSec | 2875.000 | 6.246 | |
| 63 | ZXH | 2850.000 | 6.189 | |
| 64 | USETSII | 2800.000 | 6.081 | |
| 65 | uOttawa2020 | 2800.000 | 6.075 | |
| 66 | p4nd1ll4m4nt3q1ll4 | 2725.000 | 5.917 | |
| 67 | UoPatras | 2725.000 | 5.911 | |
| 68 | Jolly Roger Insecurity | 2600.000 | 5.651 | |
| 69 | Syracuse | 2550.000 | 5.544 | |
| 70 | Kerberoast | 2550.000 | 5.539 | |
| 71 | NowUCMe | 2500.000 | 5.433 | |
| 72 | UHack3d | 2475.000 | 5.377 | |
| 73 | Magnolia | 2475.000 | 5.372 | |
| 74 | IFS | 2375.000 | 5.164 | |
| 75 | TryHarderGang | 2375.000 | 5.160 | |
| 76 | Hackappatoi | 2375.000 | 5.156 | |
| 77 | FontysFHICT | 2350.000 | 5.101 | |
| 78 | UiACTF | 2325.000 | 5.046 | |
| 79 | HuntsvilleTechSupport | 2300.000 | 4.991 | |
| 80 | HTLVillach | 2300.000 | 4.987 | |
| 81 | Trailblazers | 2275.000 | 4.932 | |
| 82 | PTHatTHUAS | 2250.000 | 4.878 | |
| 83 | BowsersCastle | 2250.000 | 4.874 | |
| 84 | INPT | 2250.000 | 4.871 | |
| 85 | RITDubai | 2225.000 | 4.816 | |
| 86 | Cyb3rUl3 | 2150.000 | 4.660 | |
| 87 | h4x0r | 2125.000 | 4.606 | |
| 88 | KingstonUniversity | 2075.000 | 4.501 | |
| 89 | UALG | 2075.000 | 4.498 | |
| 90 | UMGCCyberTeam | 2050.000 | 4.444 | |
| 91 | UTSCSEC | 2050.000 | 4.441 | |
| 92 | BristolHackers | 2000.000 | 4.336 | |
| 93 | UMDCSEC | 2000.000 | 4.334 | |
| 94 | UWEcyber | 1900.000 | 4.127 | |
| 95 | GrapeSugus | 1900.000 | 4.124 | |
| 96 | DMUHackersCTF | 1900.000 | 4.122 | |
| 97 | GUSEC | 1900.000 | 4.119 | |
| 98 | HackTheFIUM20 | 1875.000 | 4.066 | |
| 99 | UOC | 1875.000 | 4.063 | |
| 100 | The1337Squad | 1875.000 | 4.061 | |
| 101 | RISC | 1825.000 | 3.957 | |
| 102 | UofACyberCats | 1825.000 | 3.954 | |
| 103 | AirOverFlow | 1825.000 | 3.952 | |
| 104 | UoPEthicalHacking | 1575.000 | 3.441 | |
| 105 | FrohnoSDU | 1575.000 | 3.438 | |
| 106 | 0x000f | 1500.000 | 3.284 | |
| 107 | FBIOpenUp | 1500.000 | 3.281 | |
| 108 | FCFM | 1500.000 | 3.279 | |
| 109 | HecubasHackers | 1475.000 | 3.226 | |
| 110 | BlackSnakeCMS | 1475.000 | 3.224 | |
| 111 | GrndZer0 | 1475.000 | 3.222 | |
| 112 | TEKUPers | 1450.000 | 3.169 | |
| 113 | LongBeachBoxBusters | 1450.000 | 3.167 | |
| 114 | LoyolaHackers | 1425.000 | 3.115 | |
| 115 | UNGCyberHawks | 1350.000 | 2.960 | |
| 116 | p3rip3ri | 1325.000 | 2.907 | |
| 117 | CapitolHACKERS | 1250.000 | 2.753 | |
| 118 | Ax3 | 1250.000 | 2.751 | |
| 119 | DSCKIIT | 1250.000 | 2.749 | |
| 120 | C1u3L355 | 1250.000 | 2.748 | |
| 121 | HH | 1250.000 | 2.746 | |
| 122 | utd | 1225.000 | 2.694 | |
| 123 | RHULCompSoc | 1175.000 | 2.590 | |
| 124 | we0x20tried | 1175.000 | 2.588 | |
| 125 | InfOUSec | 1025.000 | 2.282 | |
| 126 | GCUCRACKERS | 1025.000 | 2.280 | |
| 127 | FDIstUCM | 1025.000 | 2.278 | |
| 128 | DaniaUniCTF | 1025.000 | 2.277 | |
| 129 | Pwnst4r5 | 1025.000 | 2.275 | |
| 130 | TechSec | 1025.000 | 2.274 | |
| 131 | Azure Assassin Alliance | 1025.000 | 2.273 | |
| 132 | MoorparkCyberRaiders | 1025.000 | 2.271 | |
| 133 | BSOD | 1025.000 | 2.270 | |
| 134 | Coogs | 1000.000 | 2.218 | |
| 135 | DePelgrims | 925.000 | 2.064 | |
| 136 | Cntr0llzUSMChapter | 900.000 | 2.011 | |
| 137 | UITis4 | 875.000 | 1.959 | |
| 138 | D3vS0cks | 800.000 | 1.805 | |
| 139 | NSCC | 800.000 | 1.804 | |
| 140 | UNTCyberSec | 800.000 | 1.803 | |
| 141 | WhiteNinja | 800.000 | 1.801 | |
| 142 | Ransomwarro | 800.000 | 1.800 | |
| 143 | Cyberknights | 800.000 | 1.799 | |
| 144 | CSATeam | 800.000 | 1.798 | |
| 145 | RootatUT | 800.000 | 1.797 | |
| 146 | HackJWU | 800.000 | 1.795 | |
| 147 | Fluid Attacks | 775.000 | 1.743 | |
| 148 | Cuchd | 775.000 | 1.742 | |
| 149 | Frogs | 725.000 | 1.639 | |
| 150 | solonepal | 700.000 | 1.587 | |
| 151 | USMBASecEnsaf | 700.000 | 1.586 | |
| 152 | LSCCyberhawks | 700.000 | 1.585 | |
| 153 | WGU | 700.000 | 1.584 | |
| 154 | StealHackSoc | 700.000 | 1.583 | |
| 155 | UC3 | 575.000 | 1.328 | |
| 156 | qwerty | 575.000 | 1.327 | |
| 157 | NSUeHackersCTF | 575.000 | 1.326 | |
| 158 | bananasinpajamas | 575.000 | 1.325 | |
| 159 | PUCIT | 575.000 | 1.324 | |
| 160 | OspreySecurity | 550.000 | 1.272 | |
| 161 | Colors ESI | 475.000 | 1.118 | |
| 162 | CyberStars | 475.000 | 1.117 | |
| 163 | NITS | 475.000 | 1.116 | |
| 164 | RIT | 475.000 | 1.115 | |
| 165 | Transcendentalists | 475.000 | 1.115 | |
| 166 | AAUBallers | 475.000 | 1.114 | |
| 167 | Noroff | 450.000 | 1.062 | |
| 168 | Nighthawk | 450.000 | 1.061 | |
| 169 | hackbuaz | 450.000 | 1.060 | |
| 170 | AUEHC | 450.000 | 1.059 | |
| 171 | UniversityofAkron | 325.000 | 0.804 | |
| 172 | ENSIIE | 250.000 | 0.650 | |
| 173 | OrangeHats | 250.000 | 0.650 | |
| 174 | Doomba | 250.000 | 0.649 | |
| 175 | wUMrm | 250.000 | 0.648 | |
| 176 | ITESO | 250.000 | 0.647 | |
| 177 | SBUCybersecClub | 250.000 | 0.646 | |
| 178 | WindyCityCiphersCCC | 250.000 | 0.646 | |
| 179 | fs0ci3ty | 225.000 | 0.594 | |
| 180 | EnCristoConfiamos | 25.000 | 0.186 | |
| 181 | PondokPesantrenSiber | 25.000 | 0.185 | |
| 182 | d4RkPwNeR | 25.000 | 0.185 | |
| 183 | ika2 | 25.000 | 0.184 | |
| 184 | In4o5e6Noo8 | 25.000 | 0.183 | |
| 185 | EpicGamers | 25.000 | 0.182 | |
| 186 | mblue | 25.000 | 0.091 | |
Great CTF, I have a lot of fun despite the diffculty of some challenges.