ENSO| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 54 | Equinor CTF 2024 | 9559.0000 | 7.577 | |
| 468 | JerseyCTF IV | 75.0000 | 0.103 | |
| 318 | Texas Security Awareness Week 2024 | 100.0000 | 0.694 | |
| 408 | BraekerCTF | 90.0000 | 0.632 | |
| 217 | BroncoCTF 2024 | 10.0000 | 0.136 | |
| 834 | BITSCTF 2024 | 10.0000 | 0.053 | |
| 592 | IrisCTF 2024 | 200.0000 | 0.376 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 121 | 5th stage MetaRed CTF Ecuador 2023 | 200.0000 | 0.345 | |
| 34 | Equinor CTF 2023 | 1630.0000 | 3.690 | |
| 444 | CakeCTF 2023 | 46.0000 | 0.000 | |
| 658 | WaniCTF 2023 | 367.0000 | 1.250 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 28 | STEM CTF: Cyber Challenge 2022 | 400.0000 | 2.512 | |
| 51 | 6th stage MetaRed CTF Centroamérica y Caribe 2022 | 2900.0000 | 0.000 | |
| 360 | Digital Overdose 2022 Autumn CTF | 100.0000 | 0.703 | |
| 80 | CTF After Dark - Fall 2022 | 170.0000 | 0.000 | |
| 30 | COMPFEST CTF 2022 | 943.0000 | 5.444 | |
| 124 | 4th stage MetaRed CTF PerĂș 2022 | 900.0000 | 3.913 | |
| 355 | BuckeyeCTF 2022 | 127.0000 | 0.415 | |
| 210 | EKOPARTY CTF 2022 | 627.0000 | 0.923 | |
| 2490 | Hack The Boo | 400.0000 | 1.973 | |
| 500 | Jade CTF | 100.0000 | 0.287 | |
| 403 | DEADFACE CTF | 370.0000 | 1.140 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 900 | corCTF 2021 | 100.0000 | 0.209 | |
| 834 | redpwnCTF 2021 | 512.0000 | 1.823 | |
| 414 | WeCTF 2021 | 10.0000 | 0.000 | |
Team social media button generator