Place | Event | CTF points | Rating points | |
---|---|---|---|---|
54 | CyberSpace CTF 2024 | 2803.0000 | 4.671 | |
710 | Lexington Informatics Tournament CTF 2024 | 171.0000 | 1.599 | |
321 | DeadSec CTF 2024 | 200.0000 | 0.905 | |
194 | DASCTF 2024 Summer Challenge | 400.0000 | 0.883 | |
982 | ImaginaryCTF 2024 | 331.0000 | 1.160 | |
2769 | Cyber Apocalypse 2024: Hacker Royale | 600.0000 | 0.725 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
465 | BuckeyeCTF 2023 | 200.0000 | 0.756 | |
655 | Google Capture The Flag 2023 | 50.0000 | 0.788 |
Overall rating place: 921 with 41.722 pts in 2022
Country place: 52
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
414 | SunshineCTF 2022 | 3.0000 | 0.073 | |
150 | Square CTF 2022 | 251.0000 | 2.285 | |
174 | CTF After Dark - Fall 2022 | 40.0000 | 0.000 | |
60 | ISITDTU CTF 2022 Quals | 437.0000 | 2.778 | |
95 | BuckeyeCTF 2022 | 1474.0000 | 4.263 | |
472 | ASIS CTF Quals 2022 | 24.0000 | 0.747 | |
361 | SekaiCTF 2022 | 178.0000 | 0.470 | |
400 | WMCTF2022 | 1.0000 | 0.067 | |
194 | SHELLCTF 2022 | 2013.0000 | 8.158 | |
59 | T3N4CI0US CTF - Escape | 2420.0000 | 3.426 | |
290 | corCTF 2022 | 228.0000 | 0.741 | |
180 | Crypto CTF 2022 | 61.0000 | 0.935 | |
33 | Access Denied CTF 2022 | 11659.0000 | 11.039 | |
215 | Grey Cat The Flag 2022 | 200.0000 | 0.561 | |
134 | HSCTF 9 | 2198.0000 | 6.329 | |
147 | n00bzCTF 2022 | 869.0000 | 1.058 | |
326 | BCACTF 3.0 | 425.0000 | 1.202 | |
67 | BSidesSF 2022 CTF | 790.0000 | 1.184 | |
735 | SEETF 2022 | 100.0000 | 0.125 | |
200 | Security Fest 2022 | 35.0000 | 0.244 |
Team social media button generator