WCDI| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 303 | SECCON CTF 2023 Quals | 50.0000 | 1.405 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 3585 | picoCTF 2019 | 4151.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 188 | SECCON 2018 Online CTF | 349.0000 | 2.294 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 386 | SECCON 2017 Online CTF | 500.0000 | 2.421 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 299 | SECCON 2016 Online CTF | 300.0000 | 1.485 | |
Overall rating place: 833 with 9.633 pts in 2015
Country place: 58
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 92 | SECCON 2015 Online CTF | 1800.0000 | 8.866 | |
| 258 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 200.0000 | 0.767 | |
Team social media button generator