Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
7 | 1 | zer0pts | 115.900 | 6 | ||
44 | 2 | onotch | 47.863 | 14 | ||
53 | 3 | noraneco | 43.320 | 15 | ||
74 | 4 | ./Vespiary | 35.904 | 2 | ||
83 | 5 | TokyoWesterns | 33.291 | 3 | ||
98 | 6 | pappo | 29.710 | 7 | ||
100 | 7 | m1t0 | 29.657 | 6 | ||
129 | 8 | TeamCC | 24.901 | 8 | ||
146 | 9 | Contrail | 22.739 | 7 | ||
192 | 10 | N30Z30N | 18.965 | 10 | ||
274 | 11 | Haar | 13.578 | 5 | ||
291 | 12 | m170 | 12.738 | 3 | ||
307 | 13 | xrzhev | 12.131 | 5 | ||
348 | 14 | KUDoS | 11.192 | 7 | ||
365 | 15 | TSG | 10.576 | 4 | ||
403 | 16 | h0lysh1t | 9.868 | 5 | ||
520 | 17 | Wani Hackase | 7.789 | 3 | ||
738 | 18 | kermitliver | 5.527 | 3 | ||
740 | 19 | kanyewest | 5.509 | 4 | ||
764 | 20 | etherknot | 5.317 | 6 | ||
801 | 21 | HelloTree | 5.055 | 1 | ||
805 | 22 | y011d4 | 4.988 | 1 | ||
860 | 23 | taurus | 4.571 | 3 | ||
912 | 24 | ctfChallengers | 4.325 | 3 | ||
964 | 25 | Raise the Flag | 4.081 | 5 | ||
1056 | 26 | HayatoY | 3.709 | 3 | ||
1139 | 27 | 0xdef12e | 3.330 | 4 | ||
1155 | 28 | keymoon | 3.275 | 1 | ||
1385 | 29 | urchin | 2.550 | 1 | ||
1435 | 30 | Cla55N0tF0und | 2.442 | 4 | ||
1466 | 31 | UdagawaWhiteBears | 2.392 | 1 | ||
1503 | 32 | hanakin | 2.299 | 1 | ||
1832 | 33 | Hacklava | 1.644 | 2 | ||
2135 | 34 | kokeshi | 1.249 | 1 | ||
2187 | 35 | __fiord | 1.232 | 1 | ||
2446 | 36 | kanbedon | 1.001 | 1 | ||
3025 | 37 | c00c00r00c00 | 0.652 | 1 | ||
3071 | 38 | score_gazer | 0.630 | 1 | ||
3102 | 39 | ACCE55_DE21ED | 0.622 | 1 | ||
3217 | 40 | seiyakyokai | 0.588 | 1 | ||
3816 | 41 | NIS | 0.351 | 1 | ||
4098 | 42 | abenben | 0.331 | 1 | ||
4100 | 43 | killswitch | 0.330 | 3 | ||
4124 | 44 | 0x62EEN7EA | 0.324 | 1 | ||
4139 | 45 | nekochans | 0.321 | 1 | ||
4740 | 46 | ReFiOc | 0.133 | 2 | ||
4992 | 47 | DDHC | 0.054 | 1 | ||
5054 | 48 | MICHIZANE | 0.048 | 1 | ||
5112 | 49 | nosinsoigo95 | 0.041 | 1 | ||
5274 | 50 | M4SHR0_solo | 0.030 | 1 |
5314 teams total