Place | Event | CTF points | Rating points | |
---|---|---|---|---|
277 | ASIS CTF Quals 2024 | 29.0000 | 0.548 | |
474 | CSAW CTF Qualification Round 2024 | 320.0000 | 1.135 | |
1820 | NahamCon CTF 2024 | 300.0000 | 0.627 | |
662 | AmateursCTF 2024 | 207.0000 | 0.397 | |
56 | GCC CTF 2024 | 1858.0000 | 3.554 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
311 | SEETF 2023 | 100.0000 | 0.207 | |
267 | BCACTF 4.0 | 225.0000 | 1.420 | |
448 | VishwaCTF 2023 | 470.0000 | 1.116 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
388 | DEADFACE CTF | 390.0000 | 1.201 | |
40 | ADDA CTF | 850.0000 | 0.000 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
354 | MetaCTF CyberGames 2021 | 3625.0000 | 5.861 | |
450 | LINE CTF 2021 | 50.0000 | 0.218 | |
294 | vishwaCTF 2021 | 407.0000 | 0.498 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
118 | BSides Delhi CTF 2020 | 100.0000 | 0.454 | |
196 | RESTCON CTF | 339.0000 | 0.427 | |
577 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.303 | |
1030 | redpwnCTF 2020 | 535.0000 | 0.581 | |
907 | UTCTF 2020 | 50.0000 | 0.068 | |
845 | NeverLAN CTF 2020 | 170.0000 | 0.175 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
510 | OverTheWire Advent Bonanza 2019 | 59.0000 | 0.179 | |
171 | RuCTFE 2019 | 3.9000 | 0.440 | |
3471 | picoCTF 2019 | 4300.0000 | 0.000 | |
220 | ASIS CTF Quals 2019 | 11.0000 | 0.397 | |
296 | PlaidCTF 2019 | 101.0000 | 1.979 | |
220 | Midnight Sun CTF 2019 Quals | 67.0000 | 0.331 | |
330 | CONFidence CTF 2019 Teaser | 1.0000 | 0.085 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
593 | SharifCTF 8 | 10.0000 | 0.177 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
534 | PlaidCTF 2017 | 1.0000 | 0.178 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
62 | School CTF 2016 | 1300.0000 | 3.973 |
Team social media button generator