Place | Event | CTF points | Rating points | |
---|---|---|---|---|
327 | vsCTF 2024 | 953.0000 | 2.979 | |
76 | GPN CTF 2024 | 712.0000 | 3.026 |
Overall rating place: 547 with 77.479 pts in 2023
Country place: 40
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
23 | ENOWARS 7 | 31045.3352 | 49.652 | |
237 | ImaginaryCTF 2023 | 862.0000 | 2.146 | |
51 | zer0pts CTF 2023 | 887.0000 | 12.084 | |
532 | Crypto CTF 2023 | 23.0000 | 0.600 | |
71 | Google Capture The Flag 2023 | 912.0000 | 12.997 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
110 | Google Capture The Flag 2022 | 405.0000 | 6.117 |
Overall rating place: 231 with 110.676 pts in 2021
Country place: 17
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
49 | CyBRICS CTF 2021 | 906.0000 | 7.316 | |
45 | HTB Business CTF 2021 | 6425.0000 | 10.087 | |
79 | WPICTF 2021 | 750.0000 | 0.000 | |
64 | PlaidCTF 2021 | 550.0000 | 10.525 | |
56 | Midnight Sun CTF 2021 Quals | 675.0000 | 7.461 | |
22 | ångstromCTF 2021 | 3625.0000 | 28.427 | |
27 | VolgaCTF 2021 Qualifier | 1791.0000 | 16.630 | |
108 | Securinets CTF Quals 2021 | 100.0000 | 0.644 | |
18 | NahamCon CTF 2021 | 12792.0000 | 12.191 | |
78 | DiceCTF 2021 | 696.0000 | 3.951 | |
40 | 0x41414141 CTF | 8992.0000 | 0.000 | |
20 | BambooFox CTF 2021 | 1842.0000 | 9.800 | |
24 | TetCTF 2021 | 1228.0000 | 4.288 |
Overall rating place: 131 with 178.522 pts in 2020
Country place: 11
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
20 | RuCTFE 2020 | 420735.1700 | 16.846 | |
25 | #kksctf open 2020 | 2989.0000 | 7.643 | |
45 | ASIS CTF Finals 2020 | 415.0000 | 10.251 | |
24 | DefCamp CTF 2020 Online | 3122.0000 | 16.457 | |
8 | 2020 December Metasploit community CTF | 2000.0000 | 26.933 | |
10 | CTF 313 2020 | 103.0000 | 10.339 | |
56 | HITCON CTF 2020 | 649.0000 | 14.366 | |
8 | SunshineCTF 2020 | 1854.0000 | 14.728 | |
87 | KipodAfterFree CTF 2020 | 30.0000 | 0.435 | |
17 | CyberSecurityRumble CTF | 4431.0000 | 12.816 | |
5 | b01lers CTF bootcamp | 4860.0000 | 23.298 | |
341 | TastelessCTF 2020 | 1.0000 | 0.078 | |
18 | DarkCTF | 12806.0000 | 13.390 | |
117 | CSAW CTF Qualification Round 2020 | 1205.0000 | 16.644 | |
46 | ALLES! CTF 2020 | 858.0000 | 4.732 | |
30 | FwordCTF 2020 | 5996.0000 | 8.478 | |
71 | RESTCON CTF | 949.0000 | 1.194 | |
126 | Google Capture The Flag 2020 | 373.0000 | 5.795 | |
165 | Crypto CTF 2020 | 53.0000 | 0.447 | |
31 | PoseidonCTF 1st Edition | 1751.0000 | 5.361 | |
17 | InCTF 2020 | 7498.0000 | 23.046 | |
15 | CyBRICS CTF 2020 | 1908.0000 | 8.332 | |
22 | ENOWARS 4 | 25331.1074 | 8.022 | |
344 | csictf 2020 | 2153.0000 | 2.313 | |
222 | rgbCTF 2020 | 1309.0000 | 1.452 | |
51 | FAUST CTF 2020 | 8314.8442 | 12.050 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
48 | School CTF 2016 | 1500.0000 | 4.640 |
Team social media button generator