| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 598 | osu!gaming CTF 2025 | 177.0000 | 0.532 | |
| 412 | WHY2025 CTF | 500.0000 | 0.000 | |
| 164 | No Hack No CTF 2025 | 310.0000 | 0.783 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 748 | IRON CTF 2024 | 100.0000 | 0.181 | |
| 1487 | DownUnderCTF 2024 | 100.0000 | 0.622 | |
| 484 | TJCTF 2024 | 107.0000 | 0.482 | |
| 235 | CursedCTF 2024 Quals | 224.0000 | 0.312 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 176 | SECCON CTF 2023 Quals | 136.0000 | 3.491 | |
| 58 | HITCON CTF 2023 Quals | 400.0000 | 7.282 | |
| 197 | NSSCTF 2nd | 312.0000 | 0.000 | |
| 129 | Google Capture The Flag 2023 | 410.0000 | 5.985 | |
| 731 | HSCTF 10 | 374.0000 | 0.970 | |
| 518 | TJCTF 2023 | 29.0000 | 0.263 | |
| 493 | ångstromCTF 2023 | 340.0000 | 9.259 | |
| 110 | PlaidCTF 2023 | 200.0000 | 6.883 | |
| 954 | DiceCTF 2023 | 1.0000 | 0.045 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 376 | Digital Overdose 2022 Autumn CTF | 50.0000 | 0.383 | |
| 289 | Balsn CTF 2022 | 50.0000 | 0.736 | |
| 214 | Grey Cat The Flag 2022 | 200.0000 | 0.562 | |
| 220 | DEF CON CTF Qualifier 2022 | 11.0000 | 0.677 | |
| 292 | DiceCTF 2022 | 127.0000 | 0.579 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1479 | DownUnderCTF 2021 (Online) | 100.0000 | 0.165 | |
| 120 | DCTF 2021 | 2850.0000 | 0.000 | |
| 792 | ångstromCTF 2021 | 160.0000 | 1.220 | |
| 307 | FooBar CTF 2021 | 100.0000 | 0.340 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 703 | X-MAS CTF 2020 | 10.0000 | 0.000 | |
| 898 | Newark Academy CTF 2020 | 125.0000 | 0.249 | |
| 426 | CyberSecurityRumble CTF | 100.0000 | 0.318 | |
| 134 | ByteCTF 3 | 195.0000 | 0.000 | |
| 574 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.304 | |
| 1042 | HSCTF 7 | 320.0000 | 0.483 | |
| 1059 | TJCTF 2020 | 25.0000 | 0.217 | |
| 1168 | Houseplant CTF 2020 | 150.0000 | 0.124 | |
| 1065 | PlaidCTF 2020 | 1.0000 | 0.102 | |
| 1141 | AUCTF 2020 | 50.0000 | 0.048 | |
| 514 | riceteacatpanda | 655.0000 | 0.481 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1478 | X-MAS CTF 2019 | 6.0000 | 0.023 | |
| 568 | HSCTF 6 | 1055.0000 | 1.442 | |
| 504 | Facebook CTF 2019 | 101.0000 | 0.157 | |
| 455 | TJCTF 2019 | 10.0000 | 0.000 | |
| 152 | SunshineCTF 2019 | 255.0000 | 1.862 | |
| 981 | TAMUctf 19 | 1001.0000 | 1.686 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 250 | X-MAS CTF 2018 | 365.0000 | 0.763 | |
| 652 | IceCTF 2018 | 560.0000 | 2.534 | |
| 787 | TJCTF 2018 | 25.0000 | 0.295 | |
| 416 | DEF CON CTF Qualifier 2018 | 102.0000 | 1.897 | |
| 352 | PlaidCTF 2018 | 1.0000 | 0.275 | |
| 1699 | EasyCTF IV | 100.0000 | 0.000 | |
Overall rating place: 930 with 18.574 pts in 2017
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 25 | Takoma Park CTF | 585.0000 | 8.928 | |
| 152 | Pwn2Win CTF 2017 | 198.0000 | 0.964 | |
| 69 | Block CTF 2017 | 1910.0000 | 8.681 | |
| 780 | EasyCTF 2017 | 320.0000 | 0.000 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator