| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 319 | RSTCON 2025 CTF | 258.0000 | 0.820 | |
| 523 | K17 CTF | 322.0000 | 1.155 | |
| 212 | CSAW CTF Qualification Round 2025 | 629.0000 | 1.322 | |
| 649 | ImaginaryCTF 2025 | 500.0000 | 3.364 | |
| 609 | Nullcon Berlin HackIM 2025 CTF | 1.0000 | 0.053 | |
| 597 | Lexington Informatics Tournament CTF 2025 | 132.0000 | 1.409 | |
| 680 | scriptCTF 2025 | 552.0000 | 1.112 | |
| 395 | Shakti CTF 2025 | 200.0000 | 0.996 | |
| 796 | L3akCTF 2025 | 250.0000 | 0.453 | |
| 197 | cornCTF 2025 | 50.0000 | 0.276 | |
| 354 | MaltaCTF 2025 Quals | 100.0000 | 0.520 | |
| 200 | BCACTF 6.0 | 150.0000 | 1.694 | |
| 53 | GooseCTF - misc0nfig 25 | 300.0000 | 0.000 | |
| 450 | DamCTF 2025 | 100.0000 | 0.902 | |
| 241 | San Diego CTF 2025 | 25.0000 | 0.232 | |
| 407 | TsukuCTF 2025 | 300.0000 | 0.000 | |
| 553 | BITSCTF 2025 | 50.0000 | 0.151 | |
| 922 | Nullcon Goa HackIM 2025 CTF | 1.0000 | 0.040 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 162 | TSG CTF 2024 | 101.0000 | 0.668 | |
| 379 | LakeCTF Quals 24-25 | 50.0000 | 0.445 | |
| 326 | 1337UP LIVE CTF | 650.0000 | 1.901 | |
| 167 | The Cyber Jawara International 2024 | 100.0000 | 0.388 | |
| 809 | SpookyCTF 2024 | 1.0000 | 0.029 | |
| 631 | HeroCTF v6 | 50.0000 | 0.297 | |
| 34 | Z3R0 D4Y CTF | 1050.0000 | 7.296 | |
| 211 | Questcon CTF | 700.0000 | 6.003 | |
| 628 | SunshineCTF 2024 | 1.0000 | 0.066 | |
| 132 | CTF MetaRed Mexico Anuies-TIC 2024 | 200.0000 | 0.000 | |
| 1126 | CISA ICS CTF 2024 | 50.0000 | 0.095 | |
| 1131 | SekaiCTF 2024 | 39.0000 | 0.285 | |
| 962 | n00bzCTF 2024 | 100.0000 | 0.261 | |
| 378 | DIVER OSINT CTF 2024 | 10.0000 | 0.000 | |
| 787 | BCACTF 5.0 | 25.0000 | 0.255 | |
| 98 | Akasec CTF 2024 | 932.0000 | 1.661 | |
| 393 | N0PSctf | 290.0000 | 1.010 | |
| 800 | ångstromCTF 2024 | 20.0000 | 0.421 | |
| 216 | TBTL CTF 2024 | 300.0000 | 1.648 | |
| 517 | BSidesSF 2024 CTF | 100.0000 | 0.000 | |
| 43 | cr3 CTF 2024 | 558.0000 | 1.407 | |
| 408 | UMassCTF 2024 | 100.0000 | 0.557 | |
| 407 | CTF@CIT 2024 | 310.0000 | 0.373 | |
| 456 | AmateursCTF 2024 | 410.0000 | 0.767 | |
| 325 | Shakti CTF 2024 | 300.0000 | 1.426 | |
| 136 | bi0sCTF 2024 | 200.0000 | 1.682 | |
| 180 | BraekerCTF | 300.0000 | 2.043 | |
| 494 | LA CTF 2024 | 1108.0000 | 1.499 | |
| 535 | BITSCTF 2024 | 100.0000 | 0.305 | |
| 342 | DiceCTF 2024 Quals | 116.0000 | 1.249 | |
| 730 | KnightCTF 2024 | 30.0000 | 0.029 | |
| 270 | Insomni'hack teaser 2024 | 4.0000 | 0.173 | |
| 147 | UofTCTF 2024 | 2444.0000 | 4.327 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 189 | SpookyCTF 2023 | 761.0000 | 1.355 | |
| 790 | DEADFACE CTF 2023 | 20.0000 | 0.108 | |
| 323 | TCP1P CTF 2023: First Step Beyond Nusantara | 200.0000 | 0.451 | |
| 1097 | Tenable CTF 2023 | 100.0000 | 0.364 | |
| 722 | TFC CTF 2023 | 100.0000 | 0.456 | |
| 690 | UIUCTF 2023 | 1.0000 | 0.083 | |
| 432 | NahamCon CTF 2023 | 1026.0000 | 1.844 | |
| 271 | SEETF 2023 | 100.0000 | 0.219 | |
| 506 | DanteCTF 2023 | 133.0000 | 0.462 | |
| 203 | BSidesSF CTF 2023 | 200.0000 | 0.410 | |
| 269 | DawgCTF 2023 | 150.0000 | 0.741 | |
| 746 | DiceCTF 2023 | 1.0000 | 0.056 | |
Overall rating place: 993 with 38.390 pts in 2022
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 290 | niteCTF | 100.0000 | 0.480 | |
| 349 | FE-CTF 2022: Cyber Demon | 12.0000 | 0.074 | |
| 473 | HSCTF 9 | 384.0000 | 1.132 | |
| 417 | BCACTF 3.0 | 200.0000 | 0.589 | |
| 2 | SEETF 2022 | 18919.0000 | 29.768 | |
| 200 | nullcon HackIM 2022 | 1.0000 | 0.127 | |
| 351 | VishwaCTF 2022 | 1350.0000 | 1.403 | |
| 386 | 1337UP LIVE CTF | 53.0000 | 0.167 | |
| 231 | Engineer CTF | 228.0000 | 0.597 | |
| 272 | KnightCTF 2022 | 1200.0000 | 4.055 | |
Overall rating place: 442 with 66.883 pts in 2021
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1 | MetaCTF CyberGames 2021 | 15075.0000 | 48.180 | |
| 40 | Damncon 2021 | 630.0000 | 3.459 | |
| 416 | ASIS CTF Quals 2021 | 20.0000 | 0.783 | |
| 265 | Jornadas 2021 | 300.0000 | 0.537 | |
| 620 | DEADFACE CTF | 309.0000 | 0.733 | |
| 200 | Digital Overdose 2021 Autumn CTF | 1061.0000 | 3.291 | |
| 231 | TSG CTF 2021 | 200.0000 | 1.769 | |
| 111 | Tamil CTF 2021 | 1388.0000 | 0.867 | |
| 60 | SunshineCTF 2021 | 163.0000 | 1.934 | |
| 162 | PBjar CTF '21 | 2050.0000 | 0.000 | |
| 1031 | H@cktivityCon 2021 CTF | 250.0000 | 0.427 | |
| 80 | COMPFEST CTF 2021 | 268.0000 | 1.151 | |
| 245 | TMUCTF 2021 | 200.0000 | 0.350 | |
| 423 | GrabCON CTF 2021 | 150.0000 | 0.000 | |
| 731 | corCTF 2021 | 100.0000 | 0.216 | |
| 378 | Hacker's Playground 2021 | 110.0000 | 0.570 | |
| 506 | Really Awesome CTF 2021 | 100.0000 | 0.278 | |
| 136 | InCTF 2021 | 110.0000 | 0.849 | |
| 312 | RCTS CERT 2021 Defending the SOC | 300.0000 | 0.000 | |
| 165 | BSides Noida CTF | 596.0000 | 1.193 | |
| 625 | RaRCTF 2021 | 20.0000 | 0.069 | |
| 80 | RTLxHA CTF 21 | 175.0000 | 4.145 | |
| 580 | ImaginaryCTF 2021 | 265.0000 | 0.619 | |
| 168 | Hack-A-Sat 2 Qualifiers | 84.0000 | 0.000 | |
| 326 | THC CTF 2021 | 10.0000 | 0.107 | |
| 428 | S.H.E.L.L. CTF | 100.0000 | 0.000 | |
| 367 | Zh3r0 CTF V2 | 1.0000 | 0.061 | |
| 101 | OMH 2021 CTF | 23.0000 | 0.509 | |
| 727 | DCTF 2021 | 250.0000 | 0.000 | |
| 272 | PlaidCTF 2021 | 1.0000 | 0.383 | |
| 252 | Midnight Sun CTF 2021 Quals | 58.0000 | 0.764 | |
| 465 | RITSEC CTF 2021 | 200.0000 | 0.000 | |
| 212 | BSides Canberra 2021 CTF | 30.0000 | 0.000 | |
| 1019 | ångstromCTF 2021 | 70.0000 | 0.554 | |
| 313 | FooBar CTF 2021 | 100.0000 | 0.339 | |
| 221 | BlueHens CTF 2021 | 5.0000 | 0.114 | |
| 272 | Codefest CTF 2020 | 100.0000 | 0.603 | |
| 664 | UTCTF 2021 | 200.0000 | 0.245 | |
| 136 | Break the Syntax CTF 2021 | 5.0000 | 0.199 | |
| 409 | zer0pts CTF 2021 | 107.0000 | 0.564 | |
| 807 | DiceCTF 2021 | 1.0000 | 0.036 | |
| 263 | 0xL4ughCTF | 200.0000 | 0.895 | |
| 283 | TetCTF 2021 | 100.0000 | 0.353 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 365 | VULNCON CTF 2020 | 100.0000 | 0.223 | |
| 888 | X-MAS CTF 2020 | 5.0000 | 0.000 | |
| 283 | pbctf 2020 | 1.0000 | 0.092 | |
| 282 | CyberYoddha CTF 2020 | 2660.0000 | 4.875 | |
| 610 | DarkCTF | 313.0000 | 0.334 | |
| 734 | DownUnderCTF 2020 | 220.0000 | 0.419 | |
| 773 | HacktivityCon CTF | 330.0000 | 0.847 | |
| 843 | csictf 2020 | 200.0000 | 0.237 | |
| 251 | TSG CTF 2020 | 49.0000 | 0.335 | |
| 566 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.306 | |
| 486 | castorsCTF20 | 50.0000 | 0.134 | |
| 1067 | Houseplant CTF 2020 | 225.0000 | 0.179 | |
| 196 | DawgCTF 2020 | 1795.0000 | 3.909 | |
| 929 | TG:HACK 2020 | 165.0000 | 0.385 | |
| 696 | VirSecCon CTF | 380.0000 | 1.602 | |
| 376 | Securinets CTF Quals 2020 | 100.0000 | 0.240 | |
| 373 | riftCTF | 100.0000 | 0.436 | |
| 366 | TAMUctf 2020 | 300.0000 | 0.000 | |
| 961 | ångstromCTF 2020 | 220.0000 | 1.335 | |
| 439 | UTCTF 2020 | 252.0000 | 0.260 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 40 | wtftime.org CTF | 221.0000 | 1.796 | |
| 515 | HITCON CTF 2019 Quals | 50.0000 | 0.978 | |
| 178 | InCTF 2019 | 150.0000 | 0.886 | |
| 749 | Newark Academy CTF 2019 | 935.0000 | 2.597 | |
| 444 | Real World CTF 2019 Quals | 34.0000 | 0.367 | |
| 213 | h4ckc0n 2019 | 201.0000 | 0.670 | |
| 302 | HSCTF 6 | 2418.0000 | 3.287 | |
| 1194 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.607 | |
| 292 | ASIS CTF Quals 2019 | 11.0000 | 0.329 | |
| 697 | PlaidCTF 2019 | 1.0000 | 0.154 | |
| 407 | WPICTF 2019 | 76.0000 | 0.277 | |
| 179 | ENCRYPT CTF | 985.0000 | 5.396 | |
| 205 | b00t2root '19 | 100.0000 | 0.431 | |
| 393 | Pragyan CTF 2019 | 150.0000 | 1.000 | |
| 529 | BSidesSF 2019 CTF | 11.0000 | 0.091 | |
| 1054 | NeverLAN CTF 2019 | 220.0000 | 0.546 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 280 | OtterCTF | 20.0000 | 0.154 | |
| 487 | RITSEC CTF 2018 | 311.0000 | 0.898 | |
| 275 | InCTF 2018 | 50.0000 | 0.150 | |
| 351 | DefCamp CTF Qualification 2018 | 1.0000 | 0.060 | |
| 200 | Meepwn CTF Quals 2018 | 240.0000 | 0.703 | |
| 328 | WPICTF 2018 | 53.0000 | 0.344 | |
| 84 | TyumenCTF 2018: NEON | 305.0000 | 0.000 | |
| 357 | ångstromCTF 2018 | 900.0000 | 5.451 | |
| 659 | NeverLAN CTF 2018 | 100.0000 | 0.228 | |
| 210 | nullcom HackIM 2018 | 100.0000 | 0.400 | |
Overall rating place: 969 with 17.598 pts in 2017
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 310 | The 318br, DESEC and SucuriHC Capture The Flag (3DSCTF) | 94.0000 | 0.219 | |
| 195 | Takoma Park CTF | 77.0000 | 1.173 | |
| 497 | TUCTF 2017 | 226.0000 | 1.033 | |
| 230 | HCTF 2017 | 10.0000 | 0.130 | |
| 130 | School CTF 2017 | 100.0000 | 0.540 | |
| 154 | Hack Dat Kiwi 2017 | 200.0000 | 1.520 | |
| 104 | Block CTF 2017 | 1250.0000 | 5.685 | |
| 110 | EKOPARTY CTF 2017 | 663.0000 | 3.202 | |
| 487 | SEC-T CTF | 10.0000 | 0.120 | |
| 443 | SHA2017 CTF | 100.0000 | 0.557 | |
| 124 | Google Capture The Flag 2017 (Quals) | 333.0000 | 1.490 | |
| 214 | Insigne CTF | 5.0000 | 0.000 | |
| 418 | FIT-HACK CTF 2017 | 150.0000 | 0.739 | |
| 1885 | EasyCTF 2017 | 10.0000 | 0.000 | |
| 219 | Xiomara CTF 2017 | 51.0000 | 0.299 | |
| 150 | BITSCTF 2017 | 70.0000 | 1.422 | |
| 758 | AlexCTF | 110.0000 | 0.777 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 477 | The 318br, DESEC, and SucuriHC Capture The Flag (3DSCTF) | 0.0000 | 0.000 | |
| 593 | EKOPARTY CTF 2016 | 75.0000 | 0.710 | |
| 97 | Hackover CTF 2016 | 15.0000 | 0.673 | |
| 258 | H4ckIT CTF 2016 Online | 340.0000 | 1.090 | |
| 134 | CTF(x) 2016 | 151.0000 | 0.000 | |
| 115 | CyberSecurityRumble CTF 2016 | 1.0000 | 0.191 | |
| 348 | Google Capture The Flag 2016 | 200.0000 | 0.996 | |
| 333 | Blaze CTF 2016 | 420.0000 | 2.876 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 355 | EKOPARTY CTF 2015 | 50.0000 | 0.566 | |
| 461 | HITCON CTF 2015 Quals | 0.0000 | 0.000 | |
| 546 | MMA CTF 1st 2015 | 10.0000 | 0.142 | |
| 402 | PlaidCTF 2015 | 1.0000 | 0.203 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 275 | Hack.lu CTF 2013 | 71.0000 | 1.371 | |
Team social media button generator