Shallow-Fried Soy Winter VegetablesAcademic team Poolesville High School
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 108 | CSAW CTF Qualification Round 2021 | 2644.0000 | 0.000 | |
| 262 | DiceCTF 2021 | 218.0000 | 1.233 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 485 | TAMUctf 2020 | 100.0000 | 0.000 | |
| 195 | ångstromCTF 2020 | 1810.0000 | 10.870 | |
Overall rating place: 568 with 44.315 pts in 2019
Country place: 64
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 341 | X-MAS CTF 2019 | 281.0000 | 0.403 | |
| 56 | picoCTF 2019 | 30801.0000 | 0.000 | |
| 771 | CSAW CTF Qualification Round 2019 | 1.0000 | 0.064 | |
| 432 | Harekaze CTF 2019 | 10.0000 | 0.133 | |
| 298 | RCTF 2019 | 51.0000 | 0.280 | |
| 47 | ångstromCTF 2019 | 1740.0000 | 7.845 | |
| 7 | TJCTF 2019 | 1275.0000 | 0.000 | |
| 362 | SwampCTF 2019 | 60.0000 | 0.219 | |
| 25 | SunshineCTF 2019 | 1705.0000 | 12.352 | |
| 165 | b00t2root '19 | 178.0000 | 0.717 | |
| 351 | VolgaCTF 2019 Qualifier | 100.0000 | 0.910 | |
| 674 | 0CTF/TCTF 2019 Quals | 1.0000 | 0.133 | |
| 133 | TAMUctf 19 | 10529.0000 | 17.630 | |
| 22 | STEM CTF: Cyber Challenge 2019 | 350.0000 | 3.827 | |
Team social media button generator