Tanuki squad| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 44 | VolgaCTF 2024 Qualifier | 717.0000 | 13.136 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 15 | VolgaCTF 2023 Final | 759.3619 | 14.567 | |
| 53 | VolgaCTF 2023 Qualifier | 594.0000 | 6.118 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 46 | DEADFACE CTF | 2885.0000 | 8.952 | |
| 11 | VolgaCTF 2022 Final | 521.6952 | 16.382 | |
| 103 | VolgaCTF 2022 Qualifier | 170.0000 | 0.623 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 18 | CTF Russian Cup 2021 | 1708.0000 | 0.000 | |
| 8 | YauzaCTF 2021 | 133881.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 82 | b01lers CTF bootcamp | 1835.0000 | 7.341 | |
| 323 | VolgaCTF 2020 Qualifier | 150.0000 | 1.270 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 72 | RuCTFE 2019 | 44351.9400 | 1.296 | |
| 3 | SibirCTF 2019 | 55170.2000 | 0.000 | |
| 100 | PASECA CTF 2019 | 400.0000 | 0.000 | |
| 15 | InnoCTF International 2019 | 5261.0000 | 0.000 | |
| 1636 | Facebook CTF 2019 | 1.0000 | 0.016 | |
| 69 | MIEM Real CTF Quals | 806.0000 | 3.162 | |
| 153 | VolgaCTF 2019 Qualifier | 475.0000 | 4.132 | |
| Name | Weight |
|---|---|
| YetiCTF2023 | 0.00 |
| YetiCTF 2023 | 0.00 |
Team social media button generator