N0p| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 775 | N0PSctf | 200.0000 | 0.592 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 464 | SunshineCTF 2024 | 11.0000 | 0.135 | |
| 2191 | NahamCon CTF 2024 | 150.0000 | 0.321 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1466 | Hack The Boo | 800.0000 | 3.942 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 366 | eHaCON CTF 2K21 | 10.0000 | 0.303 | |
| 46 | BSidesTLV 2021 CTF | 150.0000 | 1.088 | |
| 330 | NahamCon CTF 2021 | 2897.0000 | 2.522 | |
| 92 | DiceCTF 2021 | 594.0000 | 3.370 | |
| 660 | justCTF [*] 2020 | 50.0000 | 0.342 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 473 | Syskron Security CTF 2020 | 375.0000 | 1.538 | |
| 402 | N1CTF 2020 | 69.0000 | 0.315 | |
| 325 | CSAW CTF Qualification Round 2020 | 305.0000 | 4.267 | |
| 200 | Crypto CTF 2020 | 53.0000 | 0.422 | |
| 163 | PoseidonCTF 1st Edition | 200.0000 | 0.673 | |
| 339 | InCTF 2020 | 100.0000 | 0.424 | |
| 192 | CyBRICS CTF 2020 | 300.0000 | 1.183 | |
| 461 | csictf 2020 | 1397.0000 | 1.507 | |
| 473 | rgbCTF 2020 | 351.0000 | 0.407 | |
| 150 | ASIS CTF Quals 2020 | 128.0000 | 2.150 | |
| 204 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.618 | |
| 191 | SharkyCTF | 1185.0000 | 2.651 | |
| 497 | Houseplant CTF 2020 | 850.0000 | 0.641 | |
| 169 | WPICTF 2020 | 626.0000 | 5.133 | |
| 242 | DawgCTF 2020 | 1495.0000 | 3.253 | |
| 262 | Midnight Sun CTF 2020 Quals | 174.0000 | 1.702 | |
| 626 | NeverLAN CTF 2020 | 550.0000 | 0.556 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 542 | KipodAfterFree CTF 2019 | 1.0000 | 0.068 | |
| 586 | SwampCTF 2019 | 50.0000 | 0.169 | |
| 852 | TAMUctf 19 | 1400.0000 | 2.350 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 26 | OtterCTF | 1875.0000 | 7.049 | |
| 68 | OverTheWire Advent Bonanza 2018 | 1.0000 | 0.342 | |
| 960 | TAMUctf 18 | 71.0000 | 0.293 | |
| 493 | SharifCTF 8 | 60.0000 | 0.712 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 330 | RC3 CTF 2016 | 400.0000 | 1.084 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 909 | CSAW CTF Qualification Round 2015 | 300.0000 | 1.793 | |
| 593 | PlaidCTF 2015 | 1.0000 | 0.143 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 293 | ASIS CTF Quals 2014 | 1.0000 | 0.057 | |
| 370 | PlaidCTF 2014 | 21.0000 | 0.410 | |
Team social media button generator