Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
71 | 1 | Tower of Hanoi | 194.275 | 23 | ||
88 | 2 | ChocolateMakers | 156.122 | 16 | ||
101 | 3 | [email protected] | 140.021 | 9 | ||
234 | 4 | JBZ | 54.373 | 8 | ||
253 | 5 | TowerOfC00kies | 51.085 | 2 | ||
396 | 6 | vimvaders | 29.131 | 17 | ||
627 | 7 | Shielder | 16.320 | 11 | ||
709 | 8 | PequalsNP | 14.343 | 5 | ||
1048 | 9 | karmasutra | 9.250 | 12 | ||
1133 | 10 | anesec | 8.360 | 1 | ||
6130 | 11 | stackonuranus | 0.712 | 1 | ||
6540 | 12 | papaigloo | 0.656 | 3 | ||
8398 | 13 | High Entr0py | 0.257 | 2 |
10586 teams total