Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
38 | 1 | KaisHack | 326.653 | 9 | ||
52 | 2 | LeaveCat | 257.593 | 26 | ||
58 | 3 | CyKOR | 248.478 | 9 | ||
67 | 4 | GoN | 204.808 | 14 | ||
83 | 5 | Cykorkinesis | 161.528 | 3 | ||
119 | 6 | PLUS | 124.647 | 16 | ||
140 | 7 | CodeRed | 94.430 | 7 | ||
215 | 8 | HackCat | 58.595 | 18 | ||
230 | 9 | CAT-Security | 54.994 | 17 | ||
233 | 10 | TenDollar | 54.525 | 14 | ||
287 | 11 | bpsec | 45.107 | 1 | ||
291 | 12 | HeXA | 44.081 | 18 | ||
299 | 13 | Null@Root | 42.105 | 2 | ||
308 | 14 | CODEGATE | 40.550 | 0 | ||
312 | 15 | Security First | 39.726 | 10 | ||
323 | 16 | ARGOS | 37.713 | 14 | ||
343 | 17 | jinmo123 | 35.002 | 10 | ||
352 | 18 | NBP Security | 34.304 | 8 | ||
367 | 19 | 2nit | 32.694 | 13 | ||
372 | 20 | aegis | 31.954 | 11 | ||
390 | 21 | Deepsea | 29.760 | 10 | ||
485 | 22 | Thomas | 23.286 | 8 | ||
486 | 23 | mnur | 22.923 | 3 | ||
558 | 24 | WhatTheSheep | 19.359 | 9 | ||
584 | 25 | pwnplay | 18.156 | 12 | ||
640 | 26 | GYG | 16.072 | 1 | ||
767 | 27 | LeaveRet | 13.187 | 2 | ||
816 | 28 | hackability | 12.323 | 6 |
998 teams total