| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 38 | 1 | KaisHack | 326.653 | 9 | ||
| 51 | 2 | LeaveCat | 257.593 | 26 | ||
| 57 | 3 | CyKOR | 248.478 | 9 | ||
| 67 | 4 | GoN | 204.808 | 14 | ||
| 81 | 5 | Cykorkinesis | 161.528 | 3 | ||
| 120 | 6 | PLUS | 119.438 | 16 | ||
| 140 | 7 | CodeRed | 94.430 | 7 | ||
| 227 | 8 | HackCat | 54.627 | 18 | ||
| 237 | 9 | CAT-Security | 53.450 | 17 | ||
| 259 | 10 | TenDollar | 49.346 | 14 | ||
| 281 | 11 | bpsec | 45.107 | 1 | ||
| 287 | 12 | HeXA | 44.081 | 18 | ||
| 297 | 13 | Null@Root | 42.105 | 2 | ||
| 306 | 14 | CODEGATE | 40.550 | 0 | ||
| 310 | 15 | Security First | 39.726 | 10 | ||
| 330 | 16 | ARGOS | 35.905 | 14 | ||
| 337 | 17 | jinmo123 | 35.002 | 10 | ||
| 344 | 18 | NBP Security | 34.304 | 8 | ||
| 367 | 19 | aegis | 31.954 | 11 | ||
| 377 | 20 | 2nit | 31.055 | 13 | ||
| 386 | 21 | Deepsea | 29.760 | 10 | ||
| 476 | 22 | Thomas | 23.286 | 8 | ||
| 477 | 23 | mnur | 22.923 | 3 | ||
| 574 | 24 | pwnplay | 18.156 | 12 | ||
| 609 | 25 | WhatTheSheep | 16.706 | 9 | ||
| 634 | 26 | GYG | 16.072 | 1 | ||
| 751 | 27 | LeaveRet | 13.187 | 2 | ||
| 805 | 28 | hackability | 12.323 | 6 | ||
998 teams total