Position | Country position | Name | Points |
---|---|---|---|
143 | 1 | mhackeroni | 15.026 |
155 | 2 | Salted Crhackers | 14.348 |
227 | 3 | karmasutra | 10.846 |
346 | 4 | ZenHack | 7.684 |
401 | 5 | TheRomanXpl0it | 6.504 |
511 | 6 | Recursion Fairies | 4.821 |
526 | 7 | zuzzur3ll0n1 | 4.703 |
576 | 8 | beerpwn | 4.092 |
1020 | 9 | JBZ | 1.667 |
1495 | 10 | MvtinaPwn | 0.732 |
2137 teams total