| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 952 | TESTTEAMPLEASEIGNORE | 10.287 | 6 | ||
| 953 | LevitatingLion | 10.276 | 5 | ||
| 954 | 0wn3r5-bugMakers | 10.275 | 1 | ||
| 955 | L | 10.275 | 5 | ||
| 956 | 0xFF | 10.255 | 5 | ||
| 957 | Mason Competitive Cyber | 10.222 | 6 | ||
| 958 | Thirdeye | 10.217 | 7 | ||
| 959 | .ROTC | 10.217 | 10 | ||
| 960 | f1ay | 10.200 | 4 | ||
| 961 | GRIS | 10.198 | 7 | ||
| 962 | KLHT | 10.185 | 1 | ||
| 963 | Sudo_root | 10.176 | 11 | ||
| 964 | CLGT.Meepwn | 10.155 | 1 | ||
| 965 | AVP | 10.119 | 4 | ||
| 966 | number9 | 10.116 | 4 | ||
| 967 | MrAdmin | 10.115 | 8 | ||
| 968 | asdf | 10.111 | 5 | ||
| 969 | ZeroDegree | 10.103 | 6 | ||
| 970 | Hackstangs | 10.102 | 7 | ||
| 971 | N/A | 10.100 | 4 | ||
| 972 | tonka2 | 10.090 | 1 | ||
| 973 | Eaters | 10.085 | 4 | ||
| 974 | AUCC | 10.084 | 4 | ||
| 975 | Są gorsi | 10.083 | 5 | ||
| 976 | ahihi | 10.063 | 8 | ||
| 977 | noobs | 10.056 | 10 | ||
| 978 | AAAA | 10.031 | 8 | ||
| 979 | 0.5yonghwi | 10.030 | 2 | ||
| 980 | Team Morgan | 10.015 | 2 | ||
| 981 | The Wolves | 10.002 | 2 | ||
| 982 | CyberTiger | 10.000 | 0 | ||
| 983 | Break In | 10.000 | 0 | ||
| 984 | Nullcon | 10.000 | 0 | ||
| 985 | b3nder | 9.975 | 1 | ||
| 986 | Turing Down For What | 9.971 | 3 | ||
| 987 | 0hM31JI | 9.942 | 3 | ||
| 988 | 3v01v3 | 9.937 | 7 | ||
| 989 | exel | 9.932 | 1 | ||
| 990 | Bad Subnet Mask | 9.905 | 3 | ||
| 991 | Barklay | 9.878 | 4 | ||
| 992 | b00m | 9.866 | 6 | ||
| 993 | ctffuntik | 9.851 | 6 | ||
| 994 | Jeramy | 9.840 | 13 | ||
| 995 | ezio3593 | 9.830 | 6 | ||
| 996 | Certified Edible Dinosaurs | 9.818 | 1 | ||
| 997 | Tom Riddle | 9.783 | 1 | ||
| 998 | paid2penetrate | 9.778 | 5 | ||
| 999 | All4Hacks | 9.772 | 6 | ||
998 teams total