| Worldwide position | Name | Country | Points | Events | |
|---|---|---|---|---|---|
| 802 | Gleitkommafreunde Bonn | 31.213 | 3 | ||
| 803 | Redbud | 31.185 | 7 | ||
| 804 | inSmartCard | 31.177 | 10 | ||
| 805 | slipper | 31.174 | 2 | ||
| 806 | One-Team | 31.157 | 14 | ||
| 807 | NASA_Rejects2 | 31.109 | 2 | ||
| 808 | andser612345 | 31.064 | 19 | ||
| 809 | dcua-school | 31.039 | 13 | ||
| 810 | Ten*48 | 30.993 | 5 | ||
| 811 | iSec | 30.873 | 3 | ||
| 812 | ITA_Sec | 30.856 | 11 | ||
| 813 | HSN CTF '22 | 30.816 | 6 | ||
| 814 | E42494 | 30.791 | 9 | ||
| 815 | Cryptonite | 30.736 | 20 | ||
| 816 | EVERY0NE | 30.667 | 1 | ||
| 817 | FeDEX | 30.661 | 8 | ||
| 818 | Re1n3r! | 30.651 | 4 | ||
| 819 | dUNDER | 30.599 | 5 | ||
| 820 | SSG | 30.535 | 6 | ||
| 821 | 0 | 30.512 | 4 | ||
| 822 | $TLDR$ | 30.485 | 1 | ||
| 823 | JustNotBob | 30.469 | 19 | ||
| 824 | baton | 30.455 | 20 | ||
| 825 | W&M | 30.392 | 7 | ||
| 826 | DEBUGmafia | 30.383 | 2 | ||
| 827 | N30Z30N | 30.379 | 29 | ||
| 828 | AmTrain | 30.343 | 11 | ||
| 829 | splitline | 30.328 | 18 | ||
| 830 | Itemize | 30.178 | 5 | ||
| 831 | ids-TeamCC | 30.146 | 3 | ||
| 832 | AppliedCyber | 30.136 | 3 | ||
| 833 | ihscy | 30.136 | 8 | ||
| 834 | PWN to 0xE4 | 30.124 | 10 | ||
| 835 | noname_hackers | 30.110 | 3 | ||
| 836 | Save the river | 30.096 | 4 | ||
| 837 | mushd00m | 30.037 | 3 | ||
| 838 | Segfaulters | 30.020 | 2 | ||
| 839 | Ternary Bits | 29.964 | 15 | ||
| 840 | ns4style | 29.951 | 18 | ||
| 841 | Securiy | 29.931 | 1 | ||
| 842 | escollapse | 29.911 | 9 | ||
| 843 | 529 | 29.883 | 15 | ||
| 844 | 220 | 29.873 | 6 | ||
| 845 | GH05T5 | 29.865 | 16 | ||
| 846 | SEU | 29.842 | 9 | ||
| 847 | Hus@r1@ | 29.809 | 32 | ||
| 848 | t0mcr00se | 29.806 | 12 | ||
| 849 | v0rt3x | 29.776 | 6 | ||
| 850 | kerouac | 29.773 | 10 | ||
| 851 | r00tstici | 29.744 | 13 | ||
998 teams total