CryptoniteAcademic team Manipal Academy of Higher Education
Website: https://cryptonitemit.in/
Website: https://github.com/Cryptonite-MIT
Manipal Institute of Technology's Official CTF Team
Overall rating place: 39 with 470.235 pts in 2025
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 34 | DEADFACE CTF 2025 | 6421.0000 | 0.000* | |
| 297 | m0leCon CTF 2026 Teaser | 50.0000 | 2.015 | |
| 72 | Hack.lu CTF 2025 | 806.0000 | 15.876 | |
| 18 | QnQSec CTF 2025 | 5729.0000 | 14.448 | |
| 41 | EnigmaXplore 3.0 | 1250.0000 | 11.979 | |
| 96 | Securinets CTF Quals 2025 | 1911.0000 | 15.951 | |
| 16 | COMPFEST CTF 2025 | 1771.0000 | 18.212 | |
| 31 | SunshineCTF 2025 | 4407.0000 | 30.737 | |
| 95 | FAUST CTF 2025 | 10472.3984 | 22.498 | |
| 32 | CDCTF 2025 | 2225.0000 | 6.633 | |
| 94 | CrewCTF 2025 | 358.0000 | 2.197 | |
| 37 | 07CTF | 1496.0000 | 4.862 | |
| 39 | [DELAYED] CSAW CTF Qualification Round 2025 | 5903.0000 | 12.098 | |
| 33 | ASIS CTF Quals 2025 | 568.0000 | 15.567 | |
| 164 | Nullcon Berlin HackIM 2025 CTF | 601.0000 | 2.537 | |
| 21 | corCTF 2025 | 2323.0000 | 29.528 | |
| 71 | snakeCTF 2025 Quals | 200.0000 | 2.579 | |
| 160 | TFC CTF 2025 | 150.0000 | 1.878 | |
| 12 | Lexington Informatics Tournament CTF 2025 | 5354.0000 | 58.205 | |
| 301 | SekaiCTF 2025 | 239.0000 | 2.435 | |
| 306 | scriptCTF 2025 | 2576.0000 | 5.100 | |
| 69 | Startpwn CTF 2025 | 287.0000 | 2.782 | |
| 331 | idekCTF 2025 | 200.0000 | 1.312 | |
| 145 | justCTF 2025 | 176.0000 | 4.043 | |
| 28 | World Wide CTF 2025 | 6441.0000 | 11.845 | |
| 204 | UIUCTF 2025 | 400.0000 | 8.201 | |
| 28 | Shakti CTF 2025 | 2587.0000 | 12.979 | |
| 39 | DownUnderCTF 2025 | 4480.0000 | 37.165 | |
| 43 | Crypto CTF 2025 | 703.0000 | 12.491 | |
| 60 | L3akCTF 2025 | 2815.0000 | 5.159 | |
| 2 | BlitzCTF | 15350.0000 | 31.046 | |
| 103 | R3CTF 2025 | 600.0000 | 0.903 | |
| 8 | Junior.Crypt.2025 CTF | 9858.0000 | 22.990 | |
| 98 | Google Capture The Flag 2025 | 430.0000 | 6.447 | |
| 183 | cornCTF 2025 | 50.0000 | 0.285 | |
| 41 | MaltaCTF 2025 Quals | 540.0000 | 3.036 | |
| 69 | IERAE CTF 2025 - GMO Cybersecurity Contest | 941.0000 | 5.302 | |
| 13 | BCACTF 6.0 | 4625.0000 | 47.360 | |
| 60 | GPN CTF 2025 | 615.0000 | 7.115 | |
| 128 | smileyCTF 2025 | 516.0000 | 3.406 | |
| 32 | bi0sCTF 2025 | 3016.0000 | 16.913 | |
| 77 | TJCTF 2025 | 6928.0000 | 27.547 | |
| 10 | N0PSctf | 5315.0000 | 17.329 | |
| 1 | GIT X IITB Trust Lab CTF | 6400.0000 | 0.000 | |
| 91 | SAS CTF 2025 Quals | 150.0000 | 0.527 | |
| 4 | NahamCon CTF 2025 | 14868.0000 | 63.824 | |
| 100 | Midnight Sun CTF 2025 Quals | 194.0000 | 5.176 | |
| 19 | BYUCTF 2025 | 8599.0000 | 28.521 | |
| 179 | Cyshock - The Awakening | 100.0000 | 0.000 | |
| 85 | b01lers CTF 2025 | 1298.0000 | 4.090 | |
| 255 | UMassCTF 2025 | 250.0000 | 1.162 | |
| 6 | DawgCTF 2025 | 14050.0000 | 75.175 | |
| 48 | Midnight Flag CTF - INSURRECTION | 2753.0000 | 6.056 | |
| 38 | THCon 2K25 CTF | 1870.0000 | 5.474 | |
| 2 | Texas Security Awareness Week 2025 | 8267.0000 | 44.719 | |
| 203 | 1753CTF 2025 | 400.0000 | 4.019 | |
| 13 | Breach CTF 2025 | 1887.0000 | 7.981 | |
| 76 | squ1rrel CTF 2025 | 2603.0000 | 5.818 | |
| 603 | PlaidCTF 2025 | 1.0000 | 0.189 | |
| 2 | Capture Point 5353 3.0 | 2362.0000 | 32.505 | |
| 126 | TAMUctf 2025 | 400.0000 | 2.971 | |
| 15 | SwampCTF 2025 | 3801.0000 | 31.694 | |
| 472 | DiceCTF 2025 Quals | 106.0000 | 1.847 | |
| 3 | FooBar CTF 2025 | 1135.0000 | 31.784 | |
| 12 | WolvCTF 2025 | 9434.0000 | 34.087 | |
| 18 | RITSEC CTF 2025 | 5787.0000 | 14.434 | |
| 1544 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 10925.0000 | 4.614 | |
| 7 | Nowruz 1404 | 12649.0000 | 22.826 | |
| 96 | UTCTF 2025 | 7216.0000 | 33.397 | |
| 5 | Ugra CTF Quals 2025 | 2350.0000 | 28.717 | |
| 17 | Pearl CTF | 3800.0000 | 16.264 | |
| 99 | TRX CTF 2025 | 200.0000 | 0.879 | |
| 1 | Kashi CTF 2025 | 11598.0000 | 43.800 | |
| 3 | EHAX CTF 2025 | 8362.0000 | 26.792 | |
| 201 | LA CTF 2025 | 2947.0000 | 6.440 | |
| 2 | BITSCTF 2025 | 9308.0000 | 31.603 | |
| 12 | BearcatCTF 2025: World Tour | 7050.0000 | 15.573 | |
| 55 | Nullcon Goa HackIM 2025 CTF | 1113.0000 | 9.138 | |
| 7 | ECTF | 8350.0000 | 0.000 | |
| 3 | Codefest CTF 2025 | 5289.0000 | 31.973 | |
| 27 | TUCTF 2024 | 2257.0000 | 12.785 | |
| 76 | x3CTF 2025 (feat. mvm) | 481.0000 | 2.113 | |
| 29 | KnightCTF 2025 | 4175.0000 | 14.096 | |
| 143 | Srdnlen CTF 2025 Quals | 160.0000 | 1.302 | |
| 123 | New Year CTF 2025 | 2303.0000 | 2.617 | |
| 57 | UofTCTF 2025 | 2051.0000 | 4.251 | |
| 125 | IrisCTF 2025 | 1022.0000 | 3.703 | |
Overall rating place: 65 with 395.064 pts in 2024
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 10 | ASIS CTF Finals 2024 | 1511.0000 | 39.881 | |
| 10 | 0xL4ugh CTF | 1990.0000 | 9.063 | |
| 50 | BackdoorCTF 2024 | 616.0000 | 4.096 | |
| 755 | HTB University CTF 2024: Binary Badlands | 325.0000 | 0.000 | |
| 94 | saarCTF 2024 | 5752.4548 | 7.966 | |
| 128 | World Wide CTF 2024 | 573.0000 | 1.797 | |
| 24 | CYBERGON CTF_2024 | 1939.0000 | 10.665 | |
| 38 | Bambi CTF #11 | 11050.0000 | 29.906 | |
| 1 | cruXipher 2024 - ATMoS '24, BITS Hyderabad | 8767.0000 | 50.000 | |
| 38 | CSAW CTF Final Round 2024 | 259.0000 | 2.285 | |
| 11 | Hackers N' Hops | 1315.0000 | 18.136 | |
| 28 | M*CTF 2024 Junior Quals | 15588.0000 | 6.596 | |
| 67 | Hack The Vote 2024 | 201.0000 | 1.547 | |
| 224 | ISITDTU CTF 2024 Quals | 50.0000 | 0.676 | |
| 29 | SpookyCTF 2024 | 8362.0000 | 11.720 | |
| 115 | HeroCTF v6 | 1138.0000 | 5.547 | |
| 1 | EngimaXplore2.0 2024 | 5230.0000 | 49.160 | |
| 9 | Questcon CTF | 2665.0000 | 24.944 | |
| 15 | SunshineCTF 2024 | 4824.0000 | 25.174 | |
| 89 | Hack.lu CTF 2024 | 164.0000 | 4.799 | |
| 16 | DEADFACE CTF 2024 | 7413.0000 | 25.558 | |
| 32 | TCP1P CTF 2024: Exploring Nusantara's Digital Realm | 1424.0000 | 4.017 | |
| 38 | IRON CTF 2024 | 4832.0000 | 7.784 | |
| 99 | FAUST CTF 2024 | 1012.6823 | 2.647 | |
| 69 | BuckeyeCTF 2024 | 1494.0000 | 10.320 | |
| 121 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 356.0000 | 3.738 | |
| 3 | H7CTF International | 5161.0000 | 24.503 | |
| 276 | KubanCTF Qualifier 2024 | 300.0000 | 0.879 | |
| 6 | RSTCON 2024 CTF (Online/Hybrid) | 6075.0000 | 22.168 | |
| 202 | m0leCon CTF 2025 Teaser | 50.0000 | 1.293 | |
| 9 | COMPFEST CTF 2024 | 7324.0000 | 33.990 | |
| 12 | Urmia CTF 2024 | 3650.0000 | 13.236 | |
| 233 | snakeCTF 2024 Quals | 50.0000 | 0.279 | |
| 116 | WMCTF2024 | 187.0000 | 2.199 | |
| 61 | CSAW CTF Qualification Round 2024 | 4509.0000 | 15.704 | |
| 4 | CISA ICS CTF 2024 | 17000.0000 | 31.050 | |
| 84 | CyberSpace CTF 2024 | 1994.0000 | 3.293 | |
| 236 | SekaiCTF 2024 | 178.0000 | 1.310 | |
| 66 | idekCTF 2024 | 1138.0000 | 8.366 | |
| 25 | Lexington Informatics Tournament CTF 2024 | 3247.0000 | 30.982 | |
| 110 | CTFZone 2024 Quals | 310.0000 | 3.339 | |
| 41 | n00bzCTF 2024 | 8874.0000 | 21.483 | |
| 211 | CrewCTF 2024 | 100.0000 | 0.414 | |
| 130 | TFC CTF 2024 | 627.0000 | 2.501 | |
| 90 | corCTF 2024 | 495.0000 | 5.443 | |
| 101 | DeadSec CTF 2024 | 601.0000 | 2.732 | |
| 340 | ImaginaryCTF 2024 | 1000.0000 | 3.499 | |
| 52 | OSCTF | 3770.0000 | 8.266 | |
| 169 | HITCON CTF 2024 Quals | 50.0000 | 1.182 | |
| 100 | DownUnderCTF 2024 | 2771.0000 | 16.641 | |
| 58 | UIUCTF 2024 | 4962.0000 | 27.816 | |
| 52 | Wani CTF 2024 | 2934.0000 | 11.485 | |
| 259 | vsCTF 2024 | 1247.0000 | 3.893 | |
| 92 | BCACTF 5.0 | 1910.0000 | 15.477 | |
| 161 | Akasec CTF 2024 | 500.0000 | 0.908 | |
| 11 | N0PSctf | 4564.0000 | 17.140 | |
| 36 | GPN CTF 2024 | 1296.0000 | 5.627 | |
| 82 | ångstromCTF 2024 | 1260.0000 | 21.751 | |
| 483 | L3akCTF 2024 | 50.0000 | 0.107 | |
| 57 | NahamCon CTF 2024 | 7563.0000 | 15.955 | |
| 83 | Break the Syntax CTF 2024 | 618.0000 | 1.911 | |
| 75 | BYUCTF 2024 | 3625.0000 | 7.804 | |
| 177 | San Diego CTF 2024 | 100.0000 | 0.738 | |
| 425 | TBTL CTF 2024 | 200.0000 | 1.083 | |
| 310 | SpringForwardCTF | 150.0000 | 0.327 | |
| 92 | Midnight Sun CTF 2024 Quals | 184.0000 | 1.680 | |
| 89 | UMassCTF 2024 | 1350.0000 | 6.576 | |
| 71 | b01lers CTF 2024 | 1927.0000 | 4.011 | |
| 45 | Space Heroes 2024 | 2070.0000 | 4.946 | |
| 209 | PlaidCTF 2024 | 1.0000 | 0.481 | |
| 9 | ShunyaCTF Aarambha | 2780.0000 | 17.282 | |
| 40 | HackPack CTF 2024 - LLM edition | 600.0000 | 7.471 | |
| 40 | RITSEC CTF 2024 | 1700.0000 | 5.873 | |
| 160 | AmateursCTF 2024 | 1685.0000 | 3.086 | |
| 129 | CursedCTF 2024 Quals | 2129.0000 | 2.329 | |
| 131 | UTCTF 2024 | 4558.0000 | 11.033 | |
| 329 | KalmarCTF 2024 | 100.0000 | 0.319 | |
| 160 | Pearl CTF | 400.0000 | 0.896 | |
| 185 | osu!gaming CTF 2024 | 1644.0000 | 4.566 | |
| 30 | VishwaCTF 2024 | 6593.0000 | 16.229 | |
| 91 | bi0sCTF 2024 | 501.0000 | 3.620 | |
| 129 | BraekerCTF | 406.0000 | 2.771 | |
| 83 | LA CTF 2024 | 6106.0000 | 8.282 | |
| 1 | BITSCTF 2024 | 8245.0000 | 43.620 | |
| 49 | 0xL4ugh CTF 2024 | 876.0000 | 3.023 | |
| 135 | DiceCTF 2024 Quals | 459.0000 | 4.717 | |
| 523 | TetCTF 2024 | 100.0000 | 0.904 | |
| 240 | Real World CTF 6th | 32.0000 | 1.759 | |
| 122 | KnightCTF 2024 | 930.0000 | 0.663 | |
| 83 | Mapna CTF 2024 | 346.0000 | 1.736 | |
| 246 | Insomni'hack teaser 2024 | 4.0000 | 0.184 | |
| 37 | UofTCTF 2024 | 7281.0000 | 13.053 | |
| 57 | IrisCTF 2024 | 2391.0000 | 4.433 | |
Overall rating place: 217 with 169.495 pts in 2023
Country place: 6
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 33 | ASIS CTF Finals 2023 | 489.0000 | 9.755 | |
| 89 | pingCTF 2023 | 500.0000 | 2.601 | |
| 130 | TUCTF 2023 | 723.0000 | 2.138 | |
| 62 | GlacierCTF 2023 | 850.0000 | 3.587 | |
| 71 | Square CTF 2023 | 501.0000 | 5.547 | |
| 359 | Cybercoliseum II | 550.0000 | 0.680 | |
| 59 | CakeCTF 2023 | 767.0000 | 0.000 | |
| 72 | EKOPARTY CTF 2023 | 2685.0000 | 4.179 | |
| 69 | BlueHens CTF 2023 | 2867.0000 | 4.182 | |
| 851 | DEADFACE CTF 2023 | 10.0000 | 0.072 | |
| 100 | Hack.lu CTF 2023 | 249.0000 | 5.476 | |
| 92 | ASIS CTF Quals 2023 | 131.0000 | 3.406 | |
| 97 | CSAW CTF Qualification Round 2023 | 2982.0000 | 6.500 | |
| 324 | HITCON CTF 2023 Quals | 50.0000 | 1.003 | |
| 77 | DownUnderCTF 2023 | 3408.0000 | 13.860 | |
| 171 | SekaiCTF 2023 | 578.0000 | 1.525 | |
| 57 | Hacker's Playground 2023 | 676.0000 | 8.435 | |
| 41 | CCCamp 2023 | 764.0000 | 3.472 | |
| 58 | CTFZone 2023 Quals | 952.0000 | 11.704 | |
| 24 | Lexington Informatics Tournament CTF 2023 | 3847.0000 | 13.801 | |
| 144 | ImaginaryCTF 2023 | 1259.0000 | 3.161 | |
| 107 | zer0pts CTF 2023 | 340.0000 | 4.728 | |
| 31 | AmateursCTF 2023 | 12460.0000 | 12.417 | |
| 52 | CrewCTF 2023 | 3179.0000 | 2.807 | |
| 212 | Crypto CTF 2023 | 60.0000 | 1.555 | |
| 32 | UIUCTF 2023 | 1500.0000 | 16.451 | |
| 98 | Google Capture The Flag 2023 | 627.0000 | 8.987 | |
| 14 | BSides Indore CTF 2023 | 2139.0000 | 9.780 | |
| 253 | TJCTF 2023 | 93.0000 | 0.787 | |
| 103 | DeadSec CTF 2023 | 241.0000 | 1.077 | |
| 55 | San Diego CTF 2023 | 800.0000 | 7.656 | |
| 289 | UMDCTF 2023 | 553.0000 | 1.171 | |
| 115 | DawgCTF 2023 | 750.0000 | 3.318 | |
| 101 | Texas Security Awareness Week 2023 | 600.0000 | 3.126 | |
| 28 | HackPack CTF 2023 | 1075.0000 | 12.648 | |
| 62 | Bucket CTF 2023 | 4770.0000 | 7.605 | |
| 39 | WolvCTF 2023 | 3791.0000 | 6.080 | |
| 117 | vikeCTF 2023 | 200.0000 | 1.921 | |
| 7 | FooBar CTF 2023 | 2558.0000 | 21.078 | |
| 19 | Pragyan CTF 2023 | 1966.0000 | 6.934 | |
| 531 | KalmarCTF 2023 | 100.0000 | 0.194 | |
| 50 | pbctf 2023 | 319.0000 | 3.697 | |
| 52 | Incognito 4.0 | 4481.0000 | 7.612 | |
| 139 | LA CTF 2023 | 4446.0000 | 7.163 | |
| 173 | DiceCTF 2023 | 262.0000 | 1.918 | |
| 85 | Insomni'hack teaser 2023 | 151.0000 | 1.028 | |
| 73 | idekCTF 2022* | 2817.0000 | 3.496 | |
| 18 | IrisCTF 2023 | 3611.0000 | 9.179 | |
| 225 | Real World CTF 5th | 34.0000 | 0.893 | |
| 343 | TetCTF 2023 | 100.0000 | 0.578 | |
Overall rating place: 196 with 148.388 pts in 2022
Country place: 10
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 215 | ASIS CTF Finals 2022 | 27.0000 | 1.230 | |
| 24 | BackdoorCTF 2022 | 309.0000 | 2.691 | |
| 24 | Shakti CTF 2022 | 2050.0000 | 0.000 | |
| 45 | TUCTF 2022 | 3344.0000 | 6.751 | |
| 201 | GlacierCTF 2022 | 50.0000 | 0.382 | |
| 66 | Digital Overdose 2022 Autumn CTF | 1025.0000 | 6.880 | |
| 99 | Square CTF 2022 | 451.0000 | 4.037 | |
| 164 | SECCON CTF 2022 Quals | 225.0000 | 5.604 | |
| 44 | CSAW CTF Final Round 2022 | 356.0000 | 0.000 | |
| 42 | FE-CTF 2022: Cyber Demon | 4319.0000 | 1.295 | |
| 53 | Jade CTF | 1665.0000 | 4.436 | |
| 100 | ASIS CTF Quals 2022 | 225.0000 | 6.149 | |
| 60 | Srdnlen CTF 2022 | 482.0000 | 1.830 | |
| 332 | DownUnderCTF 2022 (Online) | 878.0000 | 1.795 | |
| 74 | CSAW CTF Qualification Round 2022 | 3202.0000 | 8.724 | |
| 57 | CakeCTF 2022 | 632.0000 | 0.000 | |
| 62 | MapleCTF 2022 | 680.0000 | 2.127 | |
| 28 | SHELLCTF 2022 | 5912.0000 | 24.449 | |
| 197 | corCTF 2022 | 357.0000 | 1.153 | |
| 53 | UIUCTF 2022 | 1153.0000 | 4.744 | |
| 112 | Lexington Informatics Tournament CTF 2022 | 1949.0000 | 5.309 | |
| 391 | BDSec CTF 2022 | 175.0000 | 0.696 | |
| 126 | ImaginaryCTF 2022 | 2050.0000 | 4.707 | |
| 133 | vsCTF 2022 | 1415.0000 | 2.467 | |
| 71 | WeCTF 2022 | 26.0000 | 0.611 | |
| 147 | HSCTF 9 | 2012.0000 | 5.793 | |
| 49 | BCACTF 3.0 | 3725.0000 | 10.374 | |
| 89 | TJCTF 2022 | 1842.0000 | 4.959 | |
| 711 | ångstromCTF 2022 | 270.0000 | 3.258 | |
| 244 | RITSEC CTF 2022 | 400.0000 | 1.311 | |
| 23 | Wolverine Security Conference/CTF | 5590.0000 | 11.189 | |
| 262 | VishwaCTF 2022 | 1857.0000 | 1.927 | |
| 110 | DaVinciCTF 2022 | 1110.0000 | 2.844 | |
| 67 | Pragyan CTF 2022 | 602.0000 | 0.789 | |
| 7 | wtfctf 2022 | 2319.0000 | 14.723 | |
| 236 | TSJ CTF 2022 | 100.0000 | 0.795 | |
| 186 | DiceCTF 2022 | 264.0000 | 1.161 | |
| 113 | Insomni'hack teaser 2022 | 84.0000 | 0.738 | |
| 464 | KnightCTF 2022 | 475.0000 | 1.617 | |
| 11 | Newark Academy CTF | 2465.0000 | 14.549 | |
| 336 | TetCTF 2022 | 100.0000 | 0.411 | |
Overall rating place: 152 with 146.749 pts in 2021
Country place: 12
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 30 | BackdoorCTF 2021 | 398.0000 | 3.379 | |
| 39 | ASIS CTF Finals 2021 | 766.0000 | 9.989 | |
| 27 | Securebug.se CTF Thor 2021 | 3806.0000 | 9.278 | |
| 44 | CSAW CTF Final Round 2021 | 305.0000 | 2.010 | |
| 248 | DamCTF 2021 | 1105.0000 | 3.414 | |
| 29 | BuckeyeCTF 2021 | 2270.0000 | 9.304 | |
| 397 | DEADFACE CTF | 925.0000 | 2.147 | |
| 672 | TSG CTF 2021 | 100.0000 | 0.861 | |
| 55 | Tamil CTF 2021 | 3643.0000 | 2.199 | |
| 217 | DownUnderCTF 2021 (Online) | 1957.0000 | 3.026 | |
| 229 | PBjar CTF '21 | 1339.0000 | 0.000 | |
| 81 | CSAW CTF Qualification Round 2021 | 3368.0000 | 0.000 | |
| 65 | TMUCTF 2021 | 2005.0000 | 2.952 | |
| 66 | GrabCON CTF 2021 | 1673.0000 | 0.000 | |
| 229 | ALLES! CTF 2021 | 104.0000 | 1.043 | |
| 157 | FwordCTF 2021 | 618.0000 | 0.817 | |
| 67 | YauzaCTF 2021 | 11526.0000 | 0.000 | |
| 49 | HITB SECCONF EDU CTF 2021 | 4.6800 | 0.472 | |
| 169 | Really Awesome CTF 2021 | 1300.0000 | 3.148 | |
| 147 | InCTF 2021 | 110.0000 | 0.810 | |
| 101 | RCTS CERT 2021 Defending the SOC | 1400.0000 | 0.000 | |
| 55 | RaRCTF 2021 | 2920.0000 | 4.848 | |
| 44 | UIUCTF 2021 | 1639.0000 | 4.082 | |
| 30 | ImaginaryCTF 2021 | 4680.0000 | 11.004 | |
| 3 | Securebug.se CTF Loki 2021 | 9267.0000 | 28.314 | |
| 44 | Lexington Informatics Tournament CTF 2021 | 3183.0000 | 9.692 | |
| 29 | ENOWARS 5 | 13362.8853 | 3.862 | |
| 184 | redpwnCTF 2021 | 1472.0000 | 5.307 | |
| 86 | CyberThreatForce CTF | 2021 | 710.0000 | 0.000 | |
| 72 | HSCTF 8 | 10329.0000 | 14.413 | |
| 707 | DCTF 2021 | 250.0000 | 0.000 | |
Overall rating place: 359 with 84.855 pts in 2020
Country place: 26
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 8 | Shakti CTF 2020 | 2151.0000 | 20.750 | |
| 36 | Newark Academy CTF 2020 | 6101.0000 | 11.590 | |
| 144 | ALLES! CTF 2020 | 169.0000 | 0.999 | |
| 264 | Google Capture The Flag 2020 | 148.0000 | 2.347 | |
| 69 | InCTF 2020 | 1376.0000 | 4.429 | |
| 90 | csictf 2020 | 8602.0000 | 9.227 | |
| 128 | CCTF 2020 | 150.0000 | 0.973 | |
| 119 | TSG CTF 2020 | 163.0000 | 1.000 | |
| 59 | ASIS CTF Quals 2020 | 494.0000 | 7.728 | |
| 77 | CSCML CTF 2020 | 647.0000 | 2.311 | |
| 505 | redpwnCTF 2020 | 2004.0000 | 2.137 | |
| 85 | HSCTF 7 | 4859.0000 | 7.264 | |
| 100 | Covid-19 CTF | 940.0000 | 0.000 | |
| 165 | Tiger King CTF | 745.0000 | 0.000 | |
| 31 | Houseplant CTF 2020 | 18455.0000 | 13.673 | |
| 162 | WPICTF 2020 | 676.0000 | 5.536 | |
| 28 | HackPack CTF 2020 | 3359.0000 | 0.000 | |
| 16 | VeniVidiVici | 1128.0000 | 0.000 | |
| 584 | HackTM CTF Quals 2020 | 25.0000 | 0.100 | |
| 535 | Insomni'hack teaser 2020 | 36.0000 | 0.961 | |
Overall rating place: 815 with 30.736 pts in 2019
Country place: 40
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 562 | X-MAS CTF 2019 | 131.0000 | 0.198 | |
| 3030 | picoCTF 2019 | 4900.0000 | 0.000 | |
| 203 | SEC-T CTF 2019 | 79.0000 | 0.413 | |
| 239 | Newark Academy CTF 2019 | 3135.0000 | 8.703 | |
| 108 | h4ckc0n 2019 | 760.0000 | 2.352 | |
| 138 | redpwnCTF 2019 | 1161.0000 | 2.201 | |
| 220 | Crypto CTF 2019 | 40.0000 | 0.325 | |
| 428 | De1CTF 2019 | 28.0000 | 0.117 | |
| 1188 | Facebook CTF 2019 | 1.0000 | 0.022 | |
| 172 | Security Fest 2019 | 175.0000 | 1.095 | |
| 286 | Harekaze CTF 2019 | 10.0000 | 0.161 | |
| 543 | UTCTF 2019 | 100.0000 | 0.136 | |
| 333 | Pragyan CTF 2019 | 200.0000 | 1.326 | |
| 510 | TAMUctf 19 | 3249.0000 | 5.428 | |
| 218 | STEM CTF: Cyber Challenge 2019 | 250.0000 | 2.083 | |
| 165 | Evlz CTF | 1.0000 | 0.115 | |
| 194 | BITSCTF 2019 | 20.0000 | 0.277 | |
| 139 | nullcon HackIM 2019 | 382.0000 | 1.249 | |
| 323 | NeverLAN CTF 2019 | 2180.0000 | 5.290 | |
| 168 | FireShell CTF 2019 | 240.0000 | 1.007 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 393 | X-MAS CTF 2018 | 156.0000 | 0.346 | |
| 189 | OtterCTF | 175.0000 | 0.700 | |
| 95 | InCTF 2018 | 150.0000 | 0.439 | |
| 227 | Teaser Dragon CTF 2018 | 78.0000 | 0.978 | |
| 171 | DefCamp CTF Qualification 2018 | 53.0000 | 0.466 | |
| 153 | SEC-T CTF | 102.0000 | 1.271 | |
| 98 | HackIT CTF 2018 | 1.0000 | 0.256 | |
| 218 | noxCTF 2018 | 450.0000 | 0.564 | |
| Name | Weight |
|---|---|
| niteCTF 2025 | 39.87 |
| niteCTF 2024 | 29.33 |
| niteCTF | 24.00 |
| niteCTF | 22.30 |
| NITECTF | 22.30 |
Team social media button generator