| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 64 | 1 | pwnPHOfun | 264.059 | 13 | ||
| 125 | 2 | efiens | 169.326 | 35 | ||
| 162 | 3 | AceBear | 139.296 | 6 | ||
| 347 | 4 | BTeam | 68.104 | 49 | ||
| 365 | 5 | MeePwn | 66.353 | 3 | ||
| 401 | 6 | KId0fBK | 60.000 | 11 | ||
| 402 | 7 | BKsec | 59.220 | 7 | ||
| 406 | 8 | Nupakachi | 58.814 | 24 | ||
| 413 | 9 | VND0ng | 58.161 | 30 | ||
| 435 | 10 | wasd | 55.786 | 32 | ||
| 442 | 11 | BabyPhD | 55.259 | 4 | ||
| 519 | 12 | HackersWhoBlaze | 48.140 | 1 | ||
| 554 | 13 | z3r0_n1ght | 44.937 | 19 | ||
| 613 | 14 | UIT-Ins3cl4b | 41.139 | 10 | ||
| 638 | 15 | K0nFu53D C@ | 39.678 | 7 | ||
| 655 | 16 | HolyCTF | 38.678 | 5 | ||
| 667 | 17 | 2ndTeam | 37.778 | 30 | ||
| 690 | 18 | null123 | 36.510 | 21 | ||
| 752 | 19 | VN_MSEC | 33.398 | 14 | ||
| 768 | 20 | B3bieSec | 32.759 | 23 | ||
| 785 | 21 | RSAturday | 32.121 | 9 | ||
| 864 | 22 | CTF_newbie | 29.131 | 7 | ||
| 903 | 23 | RootHunter | 27.866 | 18 | ||
| 990 | 24 | Sun*$hell | 25.565 | 13 | ||
998 teams total