Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
41 | 1 | Social Engineering Experts | 429.668 | 33 | ||
57 | 2 | NUSHmallows | 376.565 | 17 | ||
119 | 3 | NUS GreyHats | 262.189 | 9 | ||
159 | 4 | youtiaos | 209.782 | 24 | ||
223 | 5 | die_trying | 166.965 | 50 | ||
252 | 6 | ThreeTop Walk | 150.256 | 4 | ||
262 | 7 | Cool Team | 146.072 | 53 | ||
295 | 8 | duckrice404 | 135.719 | 20 | ||
341 | 9 | CreateRemoteThread | 119.528 | 16 | ||
347 | 10 | /bad | 118.455 | 16 | ||
509 | 11 | donut disturb | 85.345 | 9 | ||
537 | 12 | jpalayoor | 81.242 | 51 | ||
564 | 13 | rwandi | 77.418 | 24 | ||
672 | 14 | wakatta | 65.571 | 15 | ||
874 | 15 | blahaj_SG | 50.909 | 3 |
999 teams total