Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
15 | 1 | ENOFLAG | 633.752 | 29 | ||
16 | 2 | FluxFingers | 628.729 | 22 | ||
25 | 3 | RedRocket | 545.663 | 16 | ||
35 | 4 | KITCTF | 477.306 | 31 | ||
49 | 5 | saarsec | 408.474 | 9 | ||
66 | 6 | CyberTaskForce Zero | 356.401 | 32 | ||
69 | 7 | Sauercloud | 349.518 | 5 | ||
72 | 8 | FAUST | 336.920 | 14 | ||
110 | 9 | ALLES! | 276.992 | 9 | ||
132 | 10 | L.A.R.P. | 243.812 | 13 | ||
148 | 11 | upbhack | 222.955 | 40 | ||
166 | 12 | Platypwnies | 205.580 | 9 | ||
176 | 13 | h4tum | 199.528 | 11 | ||
215 | 14 | PwnProphecy | 171.607 | 31 | ||
287 | 15 | Cybernatural | 137.249 | 15 | ||
307 | 16 | EfEsBees | 132.093 | 7 | ||
369 | 17 | M.I.S.T. | 114.639 | 2 | ||
388 | 18 | DU4L | 108.582 | 22 | ||
394 | 19 | ZeroFlagsInc | 105.573 | 6 | ||
398 | 20 | Davidpb | 105.056 | 30 | ||
557 | 21 | FZT | 78.247 | 17 | ||
629 | 22 | backspace | 70.172 | 6 | ||
676 | 23 | Laokoon SecurITy | 65.441 | 3 | ||
705 | 24 | nerdlabs | 63.180 | 16 | ||
759 | 25 | CCCAC | 58.892 | 4 | ||
780 | 26 | ssh@uzl | 57.265 | 10 | ||
929 | 27 | GammaSnake | 48.832 | 19 | ||
946 | 28 | Pwn-la-Chapelle | 48.126 | 17 | ||
992 | 29 | squareroots | 45.775 | 5 |
999 teams total