Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
83 | 1 | Ireland without the RE | 165.183 | 28 | ||
636 | 2 | allFun | 33.944 | 6 | ||
868 | 3 | {The NaN Squad} | 24.647 | 3 | ||
2474 | 4 | vsltd | 9.114 | 1 | ||
3263 | 5 | Enda Is Very Fair | 6.869 | 1 | ||
5254 | 6 | MrPacman | 3.955 | 1 | ||
5412 | 7 | C Wrapper | 3.736 | 1 | ||
5994 | 8 | Win+R | 3.290 | 3 | ||
6569 | 9 | [email protected]_B0yz | 2.779 | 1 | ||
6627 | 10 | teamn3k0 | 2.747 | 1 | ||
8219 | 11 | /home not found | 1.911 | 2 | ||
13353 | 12 | JxKxL | 0.598 | 1 | ||
15346 | 13 | potatos | 0.317 | 1 | ||
18277 | 14 | Z3R0 | 0.104 | 1 |
19779 teams total