Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
196 | 1 | CraicThePlanet | 135.303 | 11 | ||
1839 | 2 | Z3R0 | 18.332 | 14 | ||
3357 | 3 | WFTC | 9.791 | 5 | ||
4298 | 4 | WIT | 7.495 | 4 | ||
11696 | 5 | Bitbucket | 2.058 | 1 | ||
18322 | 6 | JP_Soliders | 0.881 | 1 | ||
20955 | 7 | Raptorz | 0.638 | 1 | ||
31817 | 8 | echo $man | 0.129 | 1 |
35955 teams total