Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
215 | 1 | TU Delft CTF Team | 86.678 | 5 | ||
231 | 2 | Radboud Institute of Pwning | 80.419 | 10 | ||
319 | 3 | TnomiPho | 62.001 | 10 | ||
391 | 4 | See Curl Analyse | 51.967 | 1 | ||
530 | 5 | Wesserboy | 40.076 | 3 | ||
710 | 6 | UT-THS | 30.136 | 3 | ||
743 | 7 | Pointer Pioneers | 28.660 | 3 | ||
981 | 8 | room2042 | 21.877 | 3 | ||
1014 | 9 | soulBREAKERS | 21.202 | 7 | ||
1288 | 10 | WolfHEX | 16.753 | 3 | ||
1369 | 11 | aixy | 15.761 | 18 | ||
1438 | 12 | origineel | 15.121 | 1 | ||
1470 | 13 | vubar | 14.726 | 2 | ||
1484 | 14 | HUTTSS | 14.643 | 2 | ||
1956 | 15 | Kaasfondue | 11.236 | 7 | ||
2034 | 16 | Aesjes | 10.790 | 5 | ||
2206 | 17 | Rootmob | 10.011 | 5 | ||
2276 | 18 | The Forsaken | 9.727 | 1 | ||
2528 | 19 | {Insert CTF Here} | 8.810 | 1 | ||
2721 | 20 | Hamers | 8.201 | 1 | ||
2735 | 21 | 0xBBB | 8.193 | 2 | ||
3408 | 22 | 743mSp4 | 6.379 | 1 | ||
3515 | 23 | Root AMS | 6.190 | 6 | ||
4888 | 24 | Flagmeisters | 4.257 | 1 | ||
5918 | 25 | Sussy Hඞckers | 3.293 | 1 | ||
6304 | 26 | hackercat | 3.009 | 1 | ||
7326 | 27 | St1ckyB1ts | 2.301 | 3 | ||
7612 | 28 | hacker101 | 2.142 | 1 | ||
8156 | 29 | ActuallyRuben | 1.882 | 1 | ||
8809 | 30 | PrincePanda | 1.594 | 2 | ||
9051 | 31 | TokelauPTB | 1.539 | 1 | ||
11260 | 32 | blackflame | 0.903 | 1 | ||
11360 | 33 | FourToOne | 0.876 | 2 | ||
16123 | 34 | BreakING Bad | 0.218 | 1 | ||
16881 | 35 | SudoWoodoDoasWoodo | 0.170 | 1 | ||
18095 | 36 | SOPG | 0.081 | 1 | ||
18290 | 37 | eHaCK | 0.070 | 1 |
19308 teams total