Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
69 | 1 | TU Delft CTF Team | 193.492 | 10 | ||
324 | 2 | Wesserboy | 70.098 | 12 | ||
391 | 3 | Radboud Institute of Pwning | 59.430 | 6 | ||
393 | 4 | vubar | 59.369 | 9 | ||
403 | 5 | TnomiPho | 58.277 | 8 | ||
500 | 6 | Digital Overdose (Admins) | 48.900 | 1 | ||
638 | 7 | trojans | 39.923 | 7 | ||
775 | 8 | CTC TeamNL | 31.841 | 3 | ||
961 | 9 | SectorC | 25.795 | 1 | ||
1149 | 10 | origineel | 21.225 | 3 | ||
1554 | 11 | Digital Overdose | 15.520 | 3 | ||
1565 | 12 | 0xM4hm0ud | 15.343 | 3 | ||
2211 | 13 | Kanjerklub | 10.976 | 2 | ||
2562 | 14 | ✅ I'm not a robot | 9.398 | 1 | ||
2601 | 15 | room2042 | 9.288 | 2 | ||
2851 | 16 | f0rtun3 | 8.305 | 5 | ||
3301 | 17 | SYN-bit | 7.005 | 2 | ||
3530 | 18 | DaanDevelopment | 6.496 | 3 | ||
3606 | 19 | Team Sunshine | 6.335 | 1 | ||
3682 | 20 | 743mSp4 | 6.218 | 1 | ||
3726 | 21 | Flagmeisters | 6.158 | 4 | ||
4666 | 22 | CommandlineKings | 4.649 | 2 | ||
6699 | 23 | .elite | 2.879 | 1 | ||
8356 | 24 | FourToOne | 2.015 | 4 | ||
10139 | 25 | BawlSec | 1.424 | 1 | ||
10618 | 26 | Perfacilis | 1.289 | 1 | ||
11657 | 27 | Vuurmuur | 1.056 | 1 | ||
13116 | 28 | TokelauPTB | 0.807 | 1 | ||
13405 | 29 | 0xBBB | 0.793 | 2 | ||
13864 | 30 | 4L0n3 | 0.732 | 2 | ||
15798 | 31 | hackercat | 0.518 | 1 | ||
16180 | 32 | jnoname | 0.489 | 1 | ||
17417 | 33 | FontysPwners | 0.421 | 1 | ||
18159 | 34 | Mishutka | 0.379 | 1 | ||
18915 | 35 | letitsnow | 0.329 | 1 | ||
19380 | 36 | Stinky_Inc. | 0.292 | 2 | ||
21187 | 37 | S.V. Syntax | 0.163 | 1 | ||
21199 | 38 | hacker101 | 0.162 | 2 | ||
21785 | 39 | AmIRight | 0.128 | 1 | ||
22714 | 40 | Spotless | 0.079 | 1 | ||
22839 | 41 | CautiousRain | 0.068 | 1 | ||
23653 | 42 | ConsoleCowboys | 0.041 | 1 | ||
23915 | 43 | DOLOS | 0.040 | 1 |
24996 teams total