| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 129 | 1 | IQ-toppene | 305.703 | 10 | ||
| 143 | 2 | Norske Nøkkelsnikere | 293.806 | 10 | ||
| 186 | 3 | poiko | 249.669 | 18 | ||
| 211 | 4 | Ekho | 236.928 | 32 | ||
| 265 | 5 | EPT | 196.925 | 6 | ||
| 293 | 6 | Cyberlandslaget | 184.814 | 4 | ||
| 539 | 7 | dugnad | 107.540 | 1 | ||
| 541 | 8 | Itemize | 107.502 | 14 | ||
| 547 | 9 | coldboots | 106.275 | 7 | ||
| 555 | 10 | RumbleInTheJungle | 105.020 | 7 | ||
| 788 | 11 | Corax | 73.238 | 8 | ||
998 teams total