Position | Country position | Name | Points | Events |
---|---|---|---|---|
67 | 1 | Rule110 | 168.346 | 15 |
235 | 2 | UiO-CTF | 62.397 | 15 |
356 | 3 | kyb | 43.141 | 14 |
502 | 4 | Itemize | 30.960 | 18 |
954 | 5 | OPC | 17.849 | 8 |
990 | 6 | 0xc0ffee | 17.063 | 10 |
1502 | 7 | Hackeriet | 10.687 | 5 |
1869 | 8 | League of Extraordinarily Backward Engineers | 7.807 | 4 |
2196 | 9 | LonelyBit | 6.684 | 3 |
2280 | 10 | Team #00ff00 | 6.278 | 8 |
2301 | 11 | hack_and_beer | 6.179 | 7 |
3518 | 12 | Shady.Solutions | 3.177 | 1 |
3600 | 13 | ACTU | 3.058 | 4 |
6397 | 14 | Arrays start at 1 | 1.027 | 1 |
6880 | 15 | Login | 0.885 | 2 |
9537 | 16 | nabbe | 0.388 | 1 |
11657 | 17 | DarkCyberElves | 0.211 | 1 |
14444 | 18 | Edward Pwnden | 0.048 | 1 |
14985 teams total