Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
103 | 1 | The Few Chosen | 229.071 | 17 | ||
186 | 2 | PTB_WTL | 152.102 | 2 | ||
218 | 3 | CCSIR.org | 135.820 | 2 | ||
221 | 4 | Sagi | 134.490 | 12 | ||
295 | 5 | P3WP3W | 108.032 | 14 | ||
329 | 6 | PwnFlag | 98.851 | 39 | ||
584 | 7 | Hecării, Țuica și Păunii | 59.537 | 3 | ||
837 | 8 | adragos | 45.340 | 1 | ||
1120 | 9 | Triumvirate | 34.730 | 18 | ||
1307 | 10 | 0x435446 | 29.451 | 3 | ||
1362 | 11 | HackTheCoin | 28.082 | 4 | ||
1418 | 12 | BinPotato | 27.048 | 3 | ||
1559 | 13 | Hiumee | 24.555 | 3 | ||
1581 | 14 | m4n3 | 24.090 | 2 | ||
1908 | 15 | Nabla | 20.517 | 5 | ||
2106 | 16 | Hackers of FII | 18.755 | 2 | ||
2149 | 17 | dummyH | 18.388 | 3 | ||
2164 | 18 | Drunkenshellz | 18.273 | 2 | ||
2285 | 19 | Hackeri de sentimente | 17.252 | 1 | ||
2812 | 20 | R3MAN3 | 14.114 | 9 | ||
2864 | 21 | ATMteam | 13.849 | 7 | ||
2910 | 22 | q1e123 | 13.711 | 5 | ||
3169 | 23 | StarCluster | 12.536 | 1 | ||
3273 | 24 | Maszko | 12.140 | 4 | ||
3297 | 25 | OneSmallHackForMan | 12.058 | 1 | ||
3321 | 26 | dont_thread_on_me | 11.985 | 3 | ||
3601 | 27 | b00t_Error1890 | 11.004 | 7 | ||
3814 | 28 | Tzupie | 10.458 | 8 | ||
4330 | 29 | penthouse-tools.com | 9.099 | 1 | ||
4911 | 30 | HackoverBooze | 7.889 | 2 | ||
5442 | 31 | Back2Basics | 7.061 | 1 | ||
6579 | 32 | MariusSheppard | 5.752 | 1 | ||
6746 | 33 | Cult of the null byte | 5.544 | 1 | ||
7168 | 34 | RedGiant | 5.096 | 1 | ||
7340 | 35 | CopiiDeLa402 | 4.935 | 5 | ||
8525 | 36 | psych0social_engin33ring | 4.055 | 1 | ||
10827 | 37 | znq | 2.957 | 1 | ||
16648 | 38 | Jmekera | 1.357 | 1 | ||
17703 | 39 | Primordial | 1.213 | 2 | ||
17724 | 40 | ZM | 1.208 | 2 | ||
19965 | 41 | IMsight | 0.963 | 3 | ||
21722 | 42 | h4xi0n | 0.791 | 1 | ||
23302 | 43 | n0qtr | 0.652 | 2 | ||
23471 | 44 | Draco | 0.640 | 1 | ||
24546 | 45 | nu11z_ | 0.557 | 2 | ||
24971 | 46 | SeekNPrivesc | 0.537 | 1 | ||
29269 | 47 | shutdown -r | 0.337 | 1 | ||
30251 | 48 | Technocrats | 0.283 | 1 | ||
33575 | 49 | Anakin starts Codin' | 0.124 | 1 | ||
35419 | 50 | Dualkem | 0.067 | 1 |
37983 teams total