GGG| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 737 | scriptCTF 2025 | 454.0000 | 0.918 | |
| 1003 | WHY2025 CTF | 50.0000 | 0.000 | |
| 939 | CTF@CIT 2025 | 10.0000 | 0.033 | |
| 243 | Pearl CTF | 350.0000 | 1.454 | |
| 560 | EHAX CTF 2025 | 50.0000 | 0.155 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 188 | EngimaXplore2.0 2024 | 115.0000 | 0.671 | |
| 99 | KubanCTF Qualifier 2024 | 2100.0000 | 5.896 | |
| 378 | m0leCon CTF 2025 Teaser | 50.0000 | 1.108 | |
| 599 | BlackHat MEA CTF Qualification 2024 | 90.0000 | 0.884 | |
| 1158 | CISA ICS CTF 2024 | 50.0000 | 0.095 | |
| 234 | DeadSec CTF 2024 | 300.0000 | 1.348 | |
| 764 | Wani CTF 2024 | 242.0000 | 0.940 | |
| 464 | BCACTF 5.0 | 200.0000 | 1.668 | |
| 522 | Space Heroes 2024 | 100.0000 | 0.260 | |
| 795 | UTCTF 2024 | 100.0000 | 0.294 | |
| 283 | Pearl CTF | 150.0000 | 0.365 | |
| 425 | BraekerCTF | 85.0000 | 0.598 | |
| 337 | BITSCTF 2024 | 120.0000 | 0.382 | |
| 974 | DiceCTF 2024 Quals | 1.0000 | 0.065 | |
| 86 | TetCTF 2024 | 300.0000 | 3.151 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 694 | BackdoorCTF 2023 | 100.0000 | 0.207 | |
| 485 | TSG CTF 2023 | 100.0000 | 0.607 | |
| 237 | SpookyCTF 2023 | 454.0000 | 0.832 | |
| 79 | BRICS+ CTF Quals 2023 | 200.0000 | 1.353 | |
| 789 | SekaiCTF 2023 | 39.0000 | 0.125 | |
| 309 | CYBERGON CTF 2023 | 100.0000 | 0.372 | |
| 565 | Tenable CTF 2023 | 100.0000 | 0.385 | |
| 286 | Hack-A-Sat 4 Qualifiers | 44.0000 | 0.628 | |
| 305 | LINE CTF 2023 | 1.0000 | 0.122 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 472 | T3N4CI0US CTF - Escape | 100.0000 | 0.155 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 56 | SCTF 2021 | 800.0000 | 1.812 | |
| 2149 | Cyber Santa is Coming to Town | 300.0000 | 0.938 | |
| 220 | InCTF 2021 | 100.0000 | 0.621 | |
| 2643 | Cyber Apocalypse 2021 | 25.0000 | 0.040 | |
| 674 | RITSEC CTF 2021 | 50.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 246 | N1CTF 2020 | 69.0000 | 0.372 | |
| 209 | FwordCTF 2020 | 849.0000 | 1.202 | |
| 276 | Hacker's Playground 2020 | 100.0000 | 0.729 | |
| 47 | HSCTF 7 | 6943.0000 | 10.485 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 314 | SECCON 2018 Online CTF | 203.0000 | 1.338 | |
| 143 | Trend Micro CTF 2018 - Raimund Genes Cup - Online Qualifier | 100.0000 | 0.420 | |
| 271 | CODE BLUE CTF 2018 Quals | 38.0000 | 0.332 | |
| 493 | 0CTF/TCTF 2018 Quals | 16.0000 | 0.216 | |
| 760 | SwampCTF 2018 | 50.0000 | 0.140 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 391 | SECCON 2017 Online CTF | 500.0000 | 2.420 | |
| 193 | Trend Micro CTF 2017 - Raimund Genes Cup - Online Qualifier | 200.0000 | 1.000 | |
| 240 | DEF CON CTF Qualifier 2017 | 24.0000 | 0.864 | |
| 522 | Pragyan CTF 2017 | 10.0000 | 0.042 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 676 | EKOPARTY CTF 2016 | 25.0000 | 0.287 | |
Overall rating place: 916 with 8.592 pts in 2015
Country place: 19
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 294 | SECCON 2015 Online CTF | 600.0000 | 2.949 | |
| 100 | Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier | 1000.0000 | 3.645 | |
| 215 | DEF CON CTF Qualifier 2015 | 1.0000 | 1.998 | |
Overall rating place: 522 with 17.860 pts in 2014
Country place: 10
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 76 | 31C3 CTF | 70.0000 | 6.458 | |
| 385 | 9447 Security Society CTF 2014 | 1.0000 | 0.084 | |
| 137 | Hack.lu CTF 2014 | 850.0000 | 7.214 | |
| 302 | Defcamp CTF Qualification 2014 | 500.0000 | 0.488 | |
| 93 | ASIS CTF Finals 2014 | 475.0000 | 3.617 | |
Team social media button generator