Name | Date |
---|---|
Platypwn 2024 | Dec. 7, 2024, 2 p.m. |
Overall rating place: 526 with 86.991 pts in 2024
Country place: 39
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
8 | M*CTF 2024 Quals | 50137.0000 | 24.111 | |
141 | RedShift.Eclipse 2 Quals | 366.0000 | 0.841 | |
15 | Russian CTF Cup 2024 Qualifier | 1985.0000 | 13.610 | |
204 | ASIS CTF Quals 2024 | 29.0000 | 0.633 | |
11 | KubanCTF Qualifier 2024 | 5150.0000 | 15.568 | |
574 | CISA ICS CTF 2024 | 550.0000 | 0.849 | |
784 | UIUCTF 2024 | 93.0000 | 0.586 | |
165 | Crypto CTF 2024 | 64.0000 | 1.388 | |
429 | BCACTF 5.0 | 250.0000 | 2.068 | |
313 | ångstromCTF 2024 | 330.0000 | 5.697 | |
32 | BSidesSF 2024 CTF | 2809.0000 | 0.000 | |
208 | Cybercoliseum Ⅲ | 1900.0000 | 3.363 | |
139 | b01lers CTF 2024 | 786.0000 | 1.681 | |
23 | VolgaCTF 2024 Qualifier | 995.0000 | 18.657 |
Overall rating place: 185 with 181.009 pts in 2023
Country place: 16
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
49 | M*CTF 2023 Quals | 923.0000 | 1.577 | |
22 | Russian CTF Cup 2023 Qualifier | 1624.0000 | 5.964 | |
1090 | DEADFACE CTF 2023 | 5.0000 | 0.047 | |
8 | VolgaCTF 2023 Final | 3093.3671 | 44.684 | |
231 | PatriotCTF 2023 | 2276.0000 | 3.901 | |
1329 | DownUnderCTF 2023 | 100.0000 | 0.424 | |
41 | CTFZone 2023 Quals | 1412.0000 | 17.252 | |
268 | BCACTF 4.0 | 225.0000 | 1.419 | |
109 | Ugra CTF Open 2023 | 250.0000 | 2.341 | |
220 | HSCTF 10 | 2620.0000 | 6.586 | |
273 | BYUCTF 2023 | 1108.0000 | 1.063 | |
9 | VolgaCTF 2023 Qualifier | 1894.0000 | 20.746 | |
228 | ICSJWG Spring 2023 | 650.0000 | 0.000 | |
229 | UMDCTF 2023 | 827.0000 | 1.715 | |
14 | RuCTF Finals 2023 | 72463.6400 | 5.053 | |
132 | ångstromCTF 2023 | 1010.0000 | 27.639 | |
38 | Space Heroes 2023 | 6205.0000 | 7.975 | |
13 | Cybercoliseum | 11000.0000 | 16.704 | |
195 | CyberHavoc CTF | 300.0000 | 2.429 | |
11 | JerseyCTF III | 16663.0000 | 18.131 | |
175 | HackPack CTF 2023 | 101.0000 | 1.291 | |
216 | DamCTF 2023 | 383.0000 | 2.259 | |
77 | Bucket CTF 2023 | 4008.0000 | 6.376 | |
19 | VishwaCTF 2023 | 4408.0000 | 11.188 | |
122 | UMass CTF 2023 | 125.0000 | 0.902 | |
28 | OmWars CTF 2023 Final | 1.7400 | 0.834 | |
599 | Cyber Apocalypse 2023: The Cursed Mission | 7250.0000 | 7.315 | |
16 | OmWars CTF 2023 Quals | 6754.0000 | 9.374 | |
166 | WolvCTF 2023 | 870.0000 | 1.399 | |
59 | DaVinciCTF 2023 | 870.0000 | 3.406 | |
89 | UTCTF 2023 | 2537.0000 | 6.554 | |
518 | KalmarCTF 2023 | 100.0000 | 0.195 | |
280 | 0xL4ughCTF 2023 | 100.0000 | 0.412 | |
226 | LA CTF 2023 | 3131.0000 | 5.028 | |
311 | DiceCTF 2023 | 113.0000 | 0.854 |
Overall rating place: 300 with 106.240 pts in 2022
Country place: 22
Overall rating place: 890 with 34.501 pts in 2021
Country place: 49
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
11 | CTF Russian Cup 2021 | 2262.0000 | 0.000 | |
16 | M*CTF 2021 Quals | 13939.0000 | 0.000 | |
260 | CSAW CTF Qualification Round 2021 | 1007.0000 | 0.000 | |
5 | YauzaCTF 2021 | 143858.0000 | 0.000 | |
48 | CyBRICS CTF 2021 | 908.0000 | 7.345 | |
46 | FAUST CTF 2021 | 9355.3827 | 25.458 | |
272 | RITSEC CTF 2021 | 725.0000 | 0.000 | |
158 | VolgaCTF 2021 Qualifier | 132.0000 | 1.343 | |
199 | BambooFox CTF 2021 | 50.0000 | 0.355 |
Overall rating place: 393 with 79.387 pts in 2020
Country place: 30
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
69 | RuCTFE 2020 | 66586.8300 | 3.206 | |
19 | #kksctf open 2020 | 3725.0000 | 9.595 | |
497 | X-MAS CTF 2020 | 52.0000 | 0.000 | |
32 | SPbCTF's Student CTF 2020 Quals | 840.0000 | 5.077 | |
393 | Ledger Donjon CTF 2020 | 1.0000 | 0.000 | |
82 | Syskron Security CTF 2020 | 1920.0000 | 7.910 | |
11 | M*CTF 2020 Quals | 38571.0000 | 12.075 | |
46 | DarkCTF | 8717.0000 | 8.733 | |
197 | DownUnderCTF 2020 | 1690.0000 | 3.084 | |
282 | CSAW CTF Qualification Round 2020 | 405.0000 | 5.634 | |
79 | CONFidence CTF 2020 Finals | 22.0000 | 0.445 | |
249 | ALLES! CTF 2020 | 56.0000 | 0.374 | |
116 | Crypto CTF 2020 | 108.0000 | 0.822 | |
98 | InCTF 2020 | 927.0000 | 3.007 | |
131 | CyBRICS CTF 2020 | 400.0000 | 1.594 | |
566 | TSG CTF 2020 | 49.0000 | 0.283 | |
36 | RundergroundCTF #1.2 | 2000.0000 | 0.000 | |
312 | HSCTF 7 | 1720.0000 | 2.549 | |
205 | castorsCTF20 | 894.0000 | 1.706 | |
127 | Pwn2Win CTF 2020 | 166.0000 | 2.671 | |
34 | Ugra CTF Quals 2020 | 1200.0000 | 5.653 | |
748 | Hack-A-Sat Qualifiers | 16.0000 | 0.134 | |
511 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.831 | |
140 | Houseplant CTF 2020 | 6225.0000 | 4.529 | |
36 | WPICTF 2020 | 1776.0000 | 14.904 | |
9 | HackPack CTF 2020 | 6168.0000 | 0.000 | |
42 | STAY ~/ CTF 2020 | 13975.4200 | 4.390 | |
59 | TG:HACK 2020 | 2236.0000 | 5.277 | |
198 | AUCTF 2020 | 7134.0000 | 4.088 | |
356 | VolgaCTF 2020 Qualifier | 110.0000 | 0.949 | |
221 | Aero CTF 2020 | 100.0000 | 0.438 | |
611 | nullcon HackIM 2020 | 1.0000 | 0.065 |
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
55 | #kksctf open 2019 | 1165.0000 | 2.318 | |
72 | wtftime.org CTF | 1.0000 | 0.350 | |
168 | X-MAS CTF 2019 | 923.0000 | 1.235 | |
65 | CTFZone 2019 Quals | 278.0000 | 1.986 | |
69 | RuCTFE 2019 | 53915.8600 | 1.395 | |
84 | Pwn2Win CTF 2019 | 124.0000 | 1.810 | |
38 | Newbie CTF(N-CTF) 2019 | 7300.0000 | 0.000 | |
301 | SECCON 2019 Online CTF | 156.0000 | 1.087 | |
234 | Rooters CTF | 140.0000 | 0.457 | |
10 | BSides Delhi CTF 2019 | 5741.0000 | 9.506 | |
47 | EKOPARTY CTF 2019 | 10.0000 | 0.000 | |
131 | Real World CTF 2019 Quals | 34.0000 | 0.500 | |
67 | h4ckc0n 2019 | 1264.0000 | 3.902 |
Event | Task | Action |
---|---|---|
M*CTF 2024 Quals | codepaste | read writeup |
VolgaCTF 2022 Qualifier | Find the flag [100] | read writeup |
Team social media button generator