Lorem Ipsec
Just some friends solving miscs
Overall rating place: 341 with 143.936 pts in 2025
Country place: 2
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 120 | NNS CTF 2025 | 718.0000 | 1.227 | |
| 77 | DownUnderCTF 2025 | 3475.0000 | 28.195 | |
| 48 | UMDCTF 2025 | 6623.0000 | 29.636 | |
| 23 | DawgCTF 2025 | 10800.0000 | 51.946 | |
| 16 | 1753CTF 2025 | 2300.0000 | 24.299 | |
| 1449 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 12000.0000 | 5.067 | |
| 131 | IrisCTF 2025 | 985.0000 | 3.566 | |
Overall rating place: 227 with 175.890 pts in 2024
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 109 | hxp 38C3 CTF | 76.0000 | 1.610 | |
| 43 | niteCTF 2024 | 1140.0000 | 4.315 | |
| 62 | HKCERT CTF 2024 (Qualifying Round) | 2170.0000 | 12.646 | |
| 385 | HeroCTF v6 | 150.0000 | 0.795 | |
| 151 | Hack.lu CTF 2024 | 81.0000 | 2.478 | |
| 358 | WMCTF2024 | 50.0000 | 0.614 | |
| 737 | SekaiCTF 2024 | 39.0000 | 0.303 | |
| 195 | n00bzCTF 2024 | 4496.0000 | 10.709 | |
| 33 | DownUnderCTF 2024 | 4642.0000 | 28.799 | |
| 75 | GPN CTF 2024 | 714.0000 | 3.039 | |
| 80 | ångstromCTF 2024 | 1280.0000 | 22.105 | |
| 30 | UMDCTF 2024 | 7613.0000 | 26.616 | |
| 70 | UMassCTF 2024 | 1668.0000 | 8.142 | |
| 144 | PlaidCTF 2024 | 51.0000 | 1.960 | |
| 31 | TAMUctf 2024 | 5271.0000 | 17.892 | |
| 26 | UTCTF 2024 | 13518.0000 | 33.481 | |
| 32 | vikeCTF 2024 | 956.0000 | 6.807 | |
| 72 | osu!gaming CTF 2024 | 3098.0000 | 8.693 | |
| 598 | VishwaCTF 2024 | 450.0000 | 1.088 | |
| 234 | DiceCTF 2024 Quals | 233.0000 | 2.422 | |
| 125 | TetCTF 2024 | 200.0000 | 2.119 | |
Overall rating place: 188 with 183.931 pts in 2023
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 21 | snakeCTF 2023 | 720.0000 | 4.228 | |
| 2 | pingCTF 2023 | 4287.0000 | 32.105 | |
| 69 | TUCTF 2023 | 1358.0000 | 4.017 | |
| 43 | GlacierCTF 2023 | 1070.0000 | 4.587 | |
| 323 | CakeCTF 2023 | 118.0000 | 0.000 | |
| 20 | HK Cyber Security New Generation CTF Challenge 2023 (Online) | 3770.0000 | 20.924 | |
| 74 | LakeCTF Quals 23 | 265.0000 | 2.144 | |
| 36 | BlueHens CTF 2023 | 6306.0000 | 9.098 | |
| 16 | DEADFACE CTF 2023 | 6153.0000 | 22.099 | |
| 80 | Hack.lu CTF 2023 | 345.0000 | 7.458 | |
| 14 | vsCTF 2023 | 5813.0000 | 14.925 | |
| 169 | ASIS CTF Quals 2023 | 76.0000 | 1.941 | |
| 32 | DownUnderCTF 2023 | 5192.0000 | 21.649 | |
| 34 | RITSEC CTF 2023 | 4929.0000 | 17.022 | |
| 3111 | Cyber Apocalypse 2023: The Cursed Mission | 1225.0000 | 1.237 | |
| 85 | DaVinciCTF 2023 | 509.0000 | 2.047 | |
| 9 | SpringForwardCTF2023 | 5189.0000 | 22.683 | |
| 79 | hxp CTF 2022 | 148.0000 | 4.213 | |
| 16 | bi0sCTF 2022 | 3084.0000 | 15.967 | |
Overall rating place: 259 with 120.814 pts in 2022
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 50 | GlacierCTF 2022 | 642.0000 | 3.835 | |
| 165 | HITCON CTF 2022 | 214.0000 | 3.563 | |
| 11 | Digital Overdose 2022 Autumn CTF | 3250.0000 | 22.862 | |
| 39 | Square CTF 2022 | 1101.0000 | 9.891 | |
| 91 | N1CTF 2022 | 108.0000 | 1.402 | |
| 47 | Hack.lu CTF 2022 | 891.0000 | 12.893 | |
| 68 | SekaiCTF 2022 | 1593.0000 | 3.951 | |
| 36 | DownUnderCTF 2022 (Online) | 5324.0000 | 11.193 | |
| 256 | Cyber Apocalypse CTF 2022: Intergalactic Chase | 4850.0000 | 6.220 | |
| 132 | ångstromCTF 2022 | 1550.0000 | 18.668 | |
| 6 | RITSEC CTF 2022 | 7598.0000 | 27.737 | |
Overall rating place: 191 with 123.695 pts in 2021
Country place: 1
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 18 | MetaCTF CyberGames 2021 | 10725.0000 | 18.477 | |
| 1272 | Cyber Santa is Coming to Town | 900.0000 | 2.800 | |
| 48 | Hack.lu CTF 2021 | 989.0000 | 18.777 | |
| 82 | Google Capture The Flag 2021 | 472.0000 | 8.405 | |
| 288 | Pwn2Win CTF 2021 | 50.0000 | 0.901 | |
| 53 | DEF CON CTF Qualifier 2021 | 472.0000 | 12.490 | |
| 53 | PlaidCTF 2021 | 751.0000 | 14.125 | |
| 150 | Midnight Sun CTF 2021 Quals | 129.0000 | 1.590 | |
| 14 | RITSEC CTF 2021 | 6585.0000 | 0.000 | |
| 39 | ångstromCTF 2021 | 2910.0000 | 22.320 | |
| 104 | VolgaCTF 2021 Qualifier | 430.0000 | 4.016 | |
| 11 | NahamCon CTF 2021 | 17107.0000 | 16.718 | |
| 52 | darkCON CTF | 3502.0000 | 5.567 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 58 | Block CTF 2020 | 351.0000 | 5.966 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 252 | Facebook CTF 2019 | 301.0000 | 0.421 | |
| 48 | SwampCTF 2019 | 1461.0000 | 4.286 | |
Overall rating place: 865 with 20.927 pts in 2017
Country place: 7
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 61 | BSides San Francisco CTF | 1685.0000 | 6.279 | |
| 54 | AlexCTF | 2090.0000 | 14.648 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 175 | RC3 CTF 2016 | 1260.0000 | 3.341 | |
| 146 | TUM CTF 2016 | 149.0000 | 0.858 | |
| 255 | CSAW CTF Qualification Round 2016 | 551.0000 | 2.681 | |
Team social media button generator