swag| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1014 | CSAW CTF Qualification Round 2024 | 1.0000 | 0.025 | |
| 1195 | DownUnderCTF 2024 | 200.0000 | 1.209 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 174 | DawgCTF 2023 | 400.0000 | 1.813 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 517 | corCTF 2022 | 105.0000 | 0.350 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 586 | DiceCTF 2021 | 1.0000 | 0.048 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 30 | 2020 Defenit CTF | 2049.0000 | 3.527 | |
Overall rating place: 582 with 43.253 pts in 2019
Country place: 26
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1021 | Newark Academy CTF 2019 | 385.0000 | 1.079 | |
| 77 | Google Capture The Flag 2019 (Quals) | 542.0000 | 12.466 | |
| 70 | Security Fest 2019 | 786.0000 | 4.437 | |
| 77 | ASIS CTF Quals 2019 | 291.0000 | 3.952 | |
| 16 | CBM CTF 2019 | 945.0000 | 7.990 | |
| 26 | Midnight Sun CTF 2019 Quals | 2844.0000 | 10.219 | |
| 63 | CONFidence CTF 2019 Teaser | 296.0000 | 3.110 | |
Overall rating place: 213 with 86.552 pts in 2018
Country place: 12
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 35 | OverTheWire Advent Bonanza 2018 | 1151.0000 | 4.319 | |
| 12 | ASIS CTF Finals 2018 | 2207.0000 | 24.326 | |
| 24 | FAUST CTF 2018 | 7076.0000 | 11.471 | |
| 12 | ASIS CTF Quals 2018 | 2056.0000 | 23.877 | |
| 10 | Midnight Sun CTF 2018 Quals | 1510.0000 | 15.693 | |
| 124 | UIUCTF 2018 | 102.0000 | 0.765 | |
| 149 | INS'hAck 2018 | 202.0000 | 0.947 | |
| 110 | SharifCTF 8 | 458.0000 | 5.154 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 22 | WhiteHat Grand Prix 2017 | 711.0000 | 3.475 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 686 | Hack The Vote 2016 | 1.0000 | 0.038 | |
Team social media button generator