Disqualified| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 297 | Crypto CTF 2025 | 27.0000 | 0.698 | |
| 1447 | Cyber Apocalypse CTF 2025: Tales from Eldoria | 12000.0000 | 5.067 | |
| 28 | Nowruz 1404 | 4975.0000 | 8.476 | |
| 321 | Pearl CTF | 200.0000 | 0.857 | |
| 454 | ACECTF 1.0 | 400.0000 | 1.081 | |
| 181 | LA CTF 2025 | 3273.0000 | 7.152 | |
| 607 | KnightCTF 2025 | 150.0000 | 0.514 | |
| 324 | UofTCTF 2025 | 500.0000 | 1.008 | |
Overall rating place: 909 with 53.987 pts in 2024
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 23 | ASIS CTF Finals 2024 | 503.0000 | 14.221 | |
| 55 | Urmia CTF 2024 | 1350.0000 | 4.589 | |
| 418 | BlackHat MEA CTF Qualification 2024 | 320.0000 | 3.056 | |
| 872 | DownUnderCTF 2024 | 500.0000 | 2.958 | |
| 414 | UIUCTF 2024 | 661.0000 | 3.713 | |
| 539 | Wani CTF 2024 | 492.0000 | 1.892 | |
| 220 | BCACTF 5.0 | 685.0000 | 5.580 | |
| 342 | ångstromCTF 2024 | 300.0000 | 5.180 | |
| 368 | AmateursCTF 2024 | 610.0000 | 1.128 | |
| 211 | CursedCTF 2024 Quals | 528.0000 | 0.633 | |
| 269 | JerseyCTF IV | 668.0000 | 0.587 | |
| 120 | WolvCTF 2024 | 1590.0000 | 4.064 | |
| 1120 | Cyber Apocalypse 2024: Hacker Royale | 4500.0000 | 5.392 | |
| 207 | LA CTF 2024 | 3216.0000 | 4.324 | |
| 611 | DiceCTF 2024 Quals | 1.0000 | 0.098 | |
| 36 | Mapna CTF 2024 | 765.0000 | 3.867 | |
Overall rating place: 521 with 83.731 pts in 2023
Country place: 3
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 192 | BuckeyeCTF 2023 | 749.0000 | 2.734 | |
| 292 | DownUnderCTF 2023 | 1550.0000 | 6.188 | |
| 692 | Tenable CTF 2023 | 100.0000 | 0.377 | |
| 102 | Lexington Informatics Tournament CTF 2023 | 1621.0000 | 5.555 | |
| 316 | TFC CTF 2023 | 250.0000 | 1.130 | |
| 161 | ImaginaryCTF 2023 | 1100.0000 | 2.767 | |
| 244 | AmateursCTF 2023 | 1969.0000 | 1.938 | |
| 170 | Crypto CTF 2023 | 93.0000 | 2.325 | |
| 196 | UIUCTF 2023 | 451.0000 | 4.728 | |
| 605 | Google Capture The Flag 2023 | 50.0000 | 0.800 | |
| 99 | BCACTF 4.0 | 750.0000 | 4.654 | |
| 26 | HSCTF 10 | 10158.0000 | 26.389 | |
| 403 | DanteCTF 2023 | 233.0000 | 0.786 | |
| 136 | TJCTF 2023 | 248.0000 | 2.021 | |
| 258 | BYUCTF 2023 | 1187.0000 | 1.138 | |
| 184 | HeroCTF v5 | 783.0000 | 1.486 | |
| 160 | m0leCon CTF 2023 Teaser | 50.0000 | 1.272 | |
| 222 | WaniCTF 2023 | 1771.0000 | 5.960 | |
| 249 | UMDCTF 2023 | 738.0000 | 1.536 | |
| 434 | TAMUctf 2023 | 100.0000 | 0.323 | |
| 203 | ångstromCTF 2023 | 740.0000 | 20.197 | |
| 163 | DawgCTF 2023 | 425.0000 | 1.927 | |
| 452 | PlaidCTF 2023 | 1.0000 | 0.251 | |
| 290 | cursedCTF 2023 | 331.0000 | 0.630 | |
| 346 | Hack-A-Sat 4 Qualifiers | 29.0000 | 0.437 | |
| 1293 | Cyber Apocalypse 2023: The Cursed Mission | 4525.0000 | 4.560 | |
Overall rating place: 912 with 41.911 pts in 2022
Country place: 4
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 794 | Hack The Boo | 1600.0000 | 7.882 | |
| 148 | ASIS CTF Quals 2022 | 119.0000 | 3.380 | |
| 66 | WRECKCTF 2022 | 3382.0000 | 8.314 | |
| 304 | Google Capture The Flag 2022 | 50.0000 | 0.967 | |
| 159 | WeCTF 2022 | 10.0000 | 0.267 | |
| 27 | HSCTF 9 | 6124.0000 | 18.152 | |
| 292 | BCACTF 3.0 | 550.0000 | 1.542 | |
| 12 | XeroCTF 2022 - Teaser | 3.0000 | 0.000 | |
| 228 | HeroCTF v4 | 419.0000 | 0.735 | |
| 577 | TJCTF 2022 | 248.0000 | 0.673 | |
| 350 | EZ CTF | Beginner Friendly | 1005.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 443 | ASIS CTF Quals 2021 | 20.0000 | 0.770 | |
| 1413 | DownUnderCTF 2021 (Online) | 100.0000 | 0.166 | |
| 317 | Lexington Informatics Tournament CTF 2021 | 852.0000 | 2.524 | |
| 1417 | redpwnCTF 2021 | 1.0000 | 0.026 | |
| 686 | HSCTF 8 | 735.0000 | 1.037 | |
| 248 | wtfctf | 100.0000 | 0.000 | |
| 338 | TAMUctf 2021 | 50.0000 | 0.000 | |
| 33 | S4CTF 2021 | 663.0000 | 2.562 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 557 | Newark Academy CTF 2020 | 916.0000 | 1.688 | |
| 263 | RaziCTF 2020 | 10.0000 | 0.089 | |
| 533 | MetaCTF CyberGames 2020 | 2050.0000 | 3.127 | |
| 60 | DownUnderCTF 2020 | 3670.0000 | 6.836 | |
| 533 | Crypto CTF 2020 | 24.0000 | 0.182 | |
| 808 | csictf 2020 | 300.0000 | 0.342 | |
| 222 | UIUCTF 2020 | 150.0000 | 0.481 | |
| 245 | CCTF 2020 | 72.0000 | 0.475 | |
| 717 | rgbCTF 2020 | 151.0000 | 0.185 | |
| 307 | ASIS CTF Quals 2020 | 20.0000 | 0.480 | |
| 592 | 0CTF/TCTF 2020 Quals | 12.0000 | 0.298 | |
| 894 | redpwnCTF 2020 | 714.0000 | 0.771 | |
| 269 | UUTCTF 2020 | 25.0000 | 0.166 | |
| 799 | Zh3r0 CTF | 10.0000 | 0.037 | |
| 894 | Really Awesome CTF 2020 | 100.0000 | 0.155 | |
| 222 | HSCTF 7 | 2363.0000 | 3.504 | |
| 349 | Pwn2Win CTF 2020 | 50.0000 | 0.836 | |
| 47 | SuSeC CTF 2020 | 287.0000 | 2.947 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 652 | Facebook CTF 2019 | 1.0000 | 0.038 | |
| 605 | INS'hAck 2019 | 49.0000 | 0.329 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1296 | X-MAS CTF 2018 | 1.0000 | 0.020 | |
| 59 | Pwn2Win CTF 2018 | 284.0000 | 2.362 | |
| 157 | ASIS CTF Finals 2018 | 36.0000 | 0.697 | |
| 770 | RITSEC CTF 2018 | 11.0000 | 0.057 | |
| 192 | Square CTF 2018 | 18096.0000 | 4.865 | |
| 230 | BSides Delhi CTF 2018 | 1.0000 | 0.114 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 613 | SharifCTF 7 | 1.0000 | 0.077 | |
Team social media button generator