Name | Weight |
---|---|
Codegate CTF 2024 Finals | 0.00 |
Codegate CTF 2024 Preliminary | 36.58 |
Codegate CTF 2023 Preliminary | 25.00 |
Codegate CTF 2022 Finals | 0.00 |
Codegate CTF 2022 Preliminary | 25.00 |
Codegate CTF 2020 Finals | 0.00 |
Codegate CTF 2020 Preliminary | 17.83 |
Codegate CTF Finals 2017 | 25.00 |
Codegate 2017 prequals | 40.55 |
Codegate CTF Finals 2016 | 0.00 |
Codegate CTF 2016 Quals | 40.55 |
Team social media button generator