0e85dc6eaf| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 357 | Crypto CTF 2022 | 19.0000 | 0.343 | |
| 330 | NahamCon CTF 2022 | 1963.0000 | 1.969 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 228 | BCACTF 2.0 | 1650.0000 | 0.000 | |
| 155 | S.H.E.L.L. CTF | 984.0000 | 0.000 | |
| 60 | Zh3r0 CTF V2 | 1266.0000 | 1.959 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1241 | DEF CON CTF Qualifier 2020 | 100.0000 | 1.404 | |
| 679 | riceteacatpanda | 430.0000 | 0.320 | |
| 404 | Insomni'hack teaser 2020 | 72.0000 | 1.855 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 28 | picoCTF 2019 | 32701.0000 | 0.000 | |
| 170 | Teaser Dragon CTF 2019 | 68.0000 | 0.871 | |
| 297 | Facebook CTF 2019 | 201.0000 | 0.299 | |
| 332 | Security Fest 2019 | 66.0000 | 0.447 | |
| 939 | DEF CON CTF Qualifier 2019 | 100.0000 | 1.620 | |
| 146 | ASIS CTF Quals 2019 | 81.0000 | 1.298 | |
| 146 | PlaidCTF 2019 | 361.0000 | 6.573 | |
Overall rating place: 765 with 26.677 pts in 2018
Country place: 22
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 66 | OverTheWire Advent Bonanza 2018 | 51.0000 | 0.512 | |
| 25 | picoCTF 2018 | 30835.0000 | 0.000 | |
| 262 | h4ckc0n 2018 | 100.0000 | 1.545 | |
| 87 | Security Fest CTF | 153.0000 | 2.265 | |
| 85 | DEF CON CTF Qualifier 2018 | 625.0000 | 11.410 | |
| 92 | PlaidCTF 2018 | 276.0000 | 5.761 | |
| 72 | ASIS CTF Quals 2018 | 471.0000 | 5.184 | |
Team social media button generator