Overall rating place: 394 with 79.387 pts in 2020
Country place: 30
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
69 | RuCTFE 2020 | 66586.8300 | 3.206 | |
19 | #kksctf open 2020 | 3725.0000 | 9.595 | |
497 | X-MAS CTF 2020 | 52.0000 | 0.000 | |
32 | SPbCTF's Student CTF 2020 Quals | 840.0000 | 5.077 | |
393 | Ledger Donjon CTF 2020 | 1.0000 | 0.000 | |
82 | Syskron Security CTF 2020 | 1920.0000 | 7.910 | |
11 | M*CTF 2020 Quals | 38571.0000 | 12.075 | |
46 | DarkCTF | 8717.0000 | 8.733 | |
197 | DownUnderCTF | 1690.0000 | 3.084 | |
282 | CSAW CTF Qualification Round 2020 | 405.0000 | 5.634 | |
79 | CONFidence CTF 2020 Finals | 22.0000 | 0.445 | |
249 | ALLES! CTF 2020 | 56.0000 | 0.374 | |
116 | Crypto CTF 2020 | 108.0000 | 0.822 | |
98 | InCTF 2020 | 927.0000 | 3.007 | |
131 | CyBRICS CTF 2020 | 400.0000 | 1.594 | |
566 | TSG CTF 2020 | 49.0000 | 0.283 | |
36 | RundergroundCTF #1.2 | 2000.0000 | 0.000 | |
312 | HSCTF 7 | 1720.0000 | 2.549 | |
205 | castorsCTF20 | 894.0000 | 1.706 | |
127 | Pwn2Win CTF 2020 | 166.0000 | 2.671 | |
34 | Ugra CTF Quals 2020 | 1200.0000 | 5.653 | |
748 | Hack-A-Sat Qualifiers | 16.0000 | 0.134 | |
511 | DEF CON CTF Qualifier 2020 | 200.0000 | 2.831 | |
140 | Houseplant CTF 2020 | 6225.0000 | 4.529 | |
36 | WPICTF 2020 | 1776.0000 | 14.904 | |
9 | HackPack CTF 2020 | 6168.0000 | 0.000 | |
42 | STAY ~/ CTF 2020 | 13975.4200 | 4.390 | |
59 | TG:HACK 2020 | 2236.0000 | 5.277 | |
198 | AUCTF 2020 | 7134.0000 | 4.088 | |
356 | VolgaCTF 2020 Qualifier | 110.0000 | 0.949 | |
221 | Aero CTF 2020 | 100.0000 | 0.438 | |
611 | nullcon HackIM 2020 | 1.0000 | 0.065 |
Overall rating place: 1050 with 24.197 pts in 2019
Country place: 63
Place | Event | CTF points | Rating points | |
---|---|---|---|---|
55 | #kksctf open 2019 | 1165.0000 | 2.318 | |
72 | wtftime.org CTF | 1.0000 | 0.350 | |
168 | X-MAS CTF 2019 | 923.0000 | 1.235 | |
65 | CTFZone 2019 Quals | 278.0000 | 1.986 | |
69 | RuCTFE 2019 | 53915.8600 | 1.395 | |
84 | Pwn2Win CTF 2019 | 124.0000 | 1.810 | |
38 | Newbie CTF(N-CTF) 2019 | 7300.0000 | 0.000 | |
301 | SECCON 2019 Online CTF | 156.0000 | 1.087 | |
234 | Rooters CTF | 140.0000 | 0.457 | |
10 | BSides Delhi CTF 2019 | 5741.0000 | 9.506 | |
47 | EKOPARTY CTF 2019 | 10.0000 | 0.000 | |
131 | Real World CTF 2019 Quals | 34.0000 | 0.500 | |
67 | HackCon 2019 | 1264.0000 | 3.902 |
Team social media button generator