| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 749 | BrunnerCTF 2025 | 265.0000 | 0.312 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1508 | DownUnderCTF 2024 | 100.0000 | 0.621 | |
| 618 | N0PSctf | 50.0000 | 0.203 | |
| 605 | ångstromCTF 2024 | 100.0000 | 1.776 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 1198 | ångstromCTF 2023 | 20.0000 | 0.606 | |
| 559 | WolvCTF 2023 | 100.0000 | 0.187 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 310 | UMassCTF 2022 | 50.0000 | 0.230 | |
| 105 | KnightCTF 2022 | 3025.0000 | 10.228 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 29 | FwordCTF 2021 | 4186.0000 | 5.321 | |
| 396 | redpwnCTF 2021 | 983.0000 | 3.508 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 193 | DamCTF 2020 | 998.0000 | 2.346 | |
| 125 | TastelessCTF 2020 | 101.0000 | 0.660 | |
| 140 | DarkCTF | 4028.0000 | 3.967 | |
| 352 | PlaidCTF 2020 | 1.0000 | 0.280 | |
| 262 | Securinets CTF Quals 2020 | 100.0000 | 0.277 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 69 | TastelessCTF 2019 | 1.0000 | 0.367 | |
| 64 | Syskron Security CTF 2019 | 2351.0000 | 6.766 | |
| 130 | Balsn CTF 2019 | 106.0000 | 0.524 | |
| 131 | PwnThyBytes CTF 2019 | 1.0000 | 0.194 | |
| 830 | N1CTF 2019 | 12.0000 | 0.071 | |
| 263 | Midnight Sun CTF 2019 Quals | 67.0000 | 0.313 | |
There is no registered members of this team. Click on "I'm in the team" - be the first.
Team social media button generator