| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 187 | CTF@AC - Quals | 100.0000 | 0.405 | |
| 243 | HITCON CTF 2025 | 50.0000 | 1.404 | |
| 88 | Startpwn CTF 2025 | 287.0000 | 2.705 | |
| 98 | Incognito 6.0 | 200.0000 | 5.603 | |
| 543 | UMDCTF 2025 | 111.0000 | 0.602 | |
| 1016 | Nullcon Goa HackIM 2025 CTF | 1.0000 | 0.037 | |
| 786 | UofTCTF 2025 | 100.0000 | 0.217 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 116 | BlockCTF 2024 (Formerly SquareCTF) | 201.0000 | 3.319 | |
| 483 | Hack The Vote 2024 | 1.0000 | 0.056 | |
| 353 | IRON CTF 2024 | 600.0000 | 0.956 | |
| 134 | IERAE CTF 2024 - GMO Cybersecurity Contest | 385.0000 | 1.587 | |
| 628 | DASCTF 2024 Summer Challenge | 200.0000 | 0.422 | |
| 416 | OSCTF | 500.0000 | 1.093 | |
| 40 | Codegate CTF 2024 Preliminary | 1614.0000 | 10.239 | |
| 88 | TBTL CTF 2024 | 600.0000 | 3.343 | |
| 317 | UMassCTF 2024 | 100.0000 | 0.587 | |
| 343 | KalmarCTF 2024 | 100.0000 | 0.316 | |
| 428 | BraekerCTF | 85.0000 | 0.598 | |
| 1109 | IrisCTF 2024 | 50.0000 | 0.106 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 237 | PatriotCTF 2023 | 2247.0000 | 3.849 | |
| 86 | HITCON CTF 2023 Quals | 50.0000 | 1.855 | |
| 133 | The Odyssey CTF | 40.0000 | 0.916 | |
| 263 | NahamCon CTF 2023 | 1991.0000 | 3.554 | |
| 746 | n00bzCTF 2023 | 200.0000 | 0.254 | |
| 527 | HSCTF 10 | 870.0000 | 2.203 | |
| 21 | Midnight Sun CTF 2023 Quals | 3038.0000 | 23.861 | |
| 4231 | Cyber Apocalypse 2023: The Cursed Mission | 300.0000 | 0.307 | |
| 201 | b01lers CTF | 150.0000 | 0.970 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 200 | NahamCon EU 2022 CTF | 500.0000 | 1.042 | |
| 327 | CakeCTF 2022 | 114.0000 | 0.000 | |
| 216 | Paradigm CTF 2022 | 115.6000 | 0.523 | |
| 865 | TFC CTF 2022 | 50.0000 | 0.152 | |
| 448 | BCACTF 3.0 | 150.0000 | 0.452 | |
| 199 | Hack-A-Sat 3 Qualifiers | 36.0000 | 0.560 | |
| 117 | 1337UP LIVE CTF | 1399.0000 | 3.058 | |
| 533 | MHSCTF 2022 | 75.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 264 | Damncon 2021 | 50.0000 | 0.306 | |
| 552 | N1CTF 2021 | 68.0000 | 0.466 | |
| 1410 | DownUnderCTF 2021 (Online) | 100.0000 | 0.166 | |
| 194 | Hacker's Playground 2021 | 310.0000 | 1.550 | |
| 940 | redpwnCTF 2021 | 421.0000 | 1.502 | |
| 629 | Hack-A-Sat 2 Qualifiers | 17.0000 | 0.000 | |
| 625 | HSCTF 8 | 916.0000 | 1.287 | |
| 241 | Circle City Con CTF 2021 | 152.0000 | 0.000 | |
| 711 | BCACTF 2.0 | 150.0000 | 0.000 | |
| 435 | S.H.E.L.L. CTF | 100.0000 | 0.000 | |
| 45 | FreedomCTF Spring 2021 | 210.0000 | 0.000 | |
| 639 | zer0pts CTF 2021 | 50.0000 | 0.274 | |
| 290 | DiceCTF 2021 | 217.0000 | 1.218 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 593 | HITCON CTF 2020 | 50.0000 | 1.137 | |
| 735 | MetaCTF CyberGames 2020 | 1075.0000 | 1.649 | |
| 455 | N1CTF 2020 | 69.0000 | 0.305 | |
| 783 | CSAW CTF Qualification Round 2020 | 50.0000 | 0.745 | |
| 368 | Hacker's Playground 2020 | 60.0000 | 0.451 | |
| 544 | HSCTF 7 | 1010.0000 | 1.496 | |
| 980 | TJCTF 2020 | 35.0000 | 0.297 | |
| 899 | Houseplant CTF 2020 | 350.0000 | 0.270 | |
| 395 | HackPack CTF 2020 | 100.0000 | 0.000 | |
| 1194 | DawgCTF 2020 | 10.0000 | 0.041 | |
| 205 | X-MAS GTF 2020 | 217.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 893 | TUCTF 2019 | 176.0000 | 0.384 | |
| 119 | ASIS CTF Finals 2019 | 38.0000 | 1.333 | |
| 358 | HITCON CTF 2019 Quals | 50.0000 | 1.058 | |
| 124 | Rooters CTF | 583.0000 | 1.668 | |
| 474 | Syskron Security CTF 2019 | 100.0000 | 0.323 | |
| 720 | Newark Academy CTF 2019 | 1010.0000 | 2.805 | |
| 446 | N1CTF 2019 | 12.0000 | 0.097 | |
| 164 | OpenCTF 2019 | 20.0000 | 0.000 | |
| 250 | VolgaCTF 2019 Qualifier | 200.0000 | 1.774 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 68 | OverTheWire Advent Bonanza 2018 | 1.0000 | 0.342 | |
| 179 | TUCTF 2018 | 3450.0000 | 8.739 | |
| 671 | RITSEC CTF 2018 | 101.0000 | 0.309 | |
| 836 | picoCTF 2018 | 9210.0000 | 0.000 | |
| 439 | IceCTF 2018 | 960.0000 | 4.335 | |
| 510 | TokyoWesterns CTF 4th 2018 | 28.0000 | 0.554 | |
| 450 | TJCTF 2018 | 100.0000 | 1.110 | |
| 261 | ISITDTU CTF 2018 Quals | 10.0000 | 0.106 | |
| 319 | CTFZone 2018 Quals | 1.0000 | 0.080 | |
| 538 | Meepwn CTF Quals 2018 | 100.0000 | 0.287 | |
| 862 | TAMUctf 18 | 131.0000 | 0.522 | |
| 284 | EasyCTF IV | 1051.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 225 | hxp CTF 2017 | 1.0000 | 0.133 | |
| 25 | CODE BLUE CTF 2017 | 1205.0000 | 5.832 | |
| 762 | Block CTF 2017 | 50.0000 | 0.251 | |
| 174 | SEC-T CTF | 160.0000 | 1.258 | |
| 411 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.251 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 67 | Qiwi-Infosec CTF-2016 | 1700.0000 | 3.581 | |
| 218 | ALICTF 2016 | 5.0000 | 0.079 | |
| 300 | SSCTF 2016 Quals | 10.0000 | 0.050 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 97 | Camp CTF 2015 | 100.0000 | 0.295 | |
| 878 | PlaidCTF 2015 | 1.0000 | 0.102 | |
| 31 | WCTF - th3jackers | 300.0000 | 0.727 | |
Overall rating place: 294 with 34.601 pts in 2014
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 101 | 31C3 CTF | 60.0000 | 5.439 | |
| 190 | CSCAMP CTF Quals 2014 | 100.0000 | 0.074 | |
| 197 | PlaidCTF 2014 | 201.0000 | 2.365 | |
| 20 | backdoorCTF 2014 | 2720.0000 | 26.724 | |
Team social media button generator