| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 901 | SunshineCTF 2025 | 34.0000 | 0.282 | |
| 230 | HITCON CTF 2025 | 50.0000 | 1.427 | |
| 116 | World Wide CTF 2025 | 2378.0000 | 4.261 | |
| 54 | Shakti CTF 2025 | 1805.0000 | 8.837 | |
| 19 | SillyCTF 2025 | 2636.0000 | 11.579 | |
| 411 | DiceCTF 2025 Quals | 107.0000 | 1.888 | |
| 392 | Codefest CTF 2025 | 300.0000 | 1.421 | |
| 734 | KnightCTF 2025 | 100.0000 | 0.348 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 121 | BlockCTF 2024 (Formerly SquareCTF) | 201.0000 | 3.300 | |
| 180 | Metared Argentina CERTUNLP 2024 | 200.0000 | 0.644 | |
| 100 | DASCTF 2024 Golden October | Autumn is Strong, the Flames of War | 200.0000 | 1.055 | |
| 773 | DEADFACE CTF 2024 | 33.0000 | 0.153 | |
| 344 | DefCamp Capture the Flag (D-CTF) 2024 Quals | 101.0000 | 1.079 | |
| 958 | PatriotCTF 2024 | 200.0000 | 0.381 | |
| 1221 | BYUCTF 2024 | 100.0000 | 0.229 | |
| 143 | JerseyCTF IV | 2329.0000 | 1.921 | |
| 840 | VishwaCTF 2024 | 50.0000 | 0.154 | |
| 43 | HKUST Firebird CTF Competition 2024 | 102.0000 | 0.000 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 478 | vsCTF 2023 | 100.0000 | 0.277 | |
| 223 | Hacker's Playground 2023 | 160.0000 | 2.013 | |
| 127 | CYBERGON CTF 2023 | 470.0000 | 1.581 | |
| 411 | corCTF 2023 | 1.0000 | 0.095 | |
| 358 | BDSec CTF 2023 | 600.0000 | 0.947 | |
| 1200 | NahamCon CTF 2023 | 200.0000 | 0.373 | |
| 331 | ångstromCTF 2023 | 530.0000 | 14.421 | |
| 112 | Texas Security Awareness Week 2023 | 490.0000 | 2.573 | |
| 186 | LINE CTF 2023 | 1.0000 | 0.195 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 393 | niteCTF | 50.0000 | 0.258 | |
| 105 | Cryptoverse CTF 2022 | 1836.0000 | 4.368 | |
| 399 | DEADFACE CTF | 370.0000 | 1.141 | |
| 1067 | ångstromCTF 2022 | 80.0000 | 0.999 | |
| 2328 | NahamCon CTF 2022 | 250.0000 | 0.252 | |
| 216 | HackPack CTF 2022 | 100.0000 | 0.994 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 153 | NITECTF | 347.0000 | 0.805 | |
| 118 | FooBar CTF 2021 | 601.0000 | 1.804 | |
| 487 | TetCTF 2021 | 100.0000 | 0.316 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 312 | N1CTF 2020 | 69.0000 | 0.341 | |
| 201 | PoseidonCTF 1st Edition | 100.0000 | 0.384 | |
| 198 | Pwn2Win CTF 2020 | 50.0000 | 0.975 | |
| 1056 | Houseplant CTF 2020 | 225.0000 | 0.179 | |
| 129 | Byte Bandits CTF 2020 | 1.0000 | 0.283 | |
| 599 | AUCTF 2020 | 1175.0000 | 0.692 | |
| 673 | ångstromCTF 2020 | 440.0000 | 2.650 | |
| 287 | Codegate CTF 2020 Preliminary | 1.0000 | 0.032 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 217 | justCTF 2019 | 50.0000 | 0.313 | |
| 260 | RITSEC CTF 2019 | 741.0000 | 1.282 | |
| 416 | Newbie CTF(N-CTF) 2019 | 101.0000 | 0.000 | |
| 479 | Newark Academy CTF 2019 | 1710.0000 | 4.743 | |
| 1031 | CSAW CTF Qualification Round 2019 | 1.0000 | 0.050 | |
| 217 | redpwnCTF 2019 | 597.0000 | 1.152 | |
| 483 | CyBRICS CTF Quals 2019 | 20.0000 | 0.186 | |
| 483 | INS'hAck 2019 | 51.0000 | 0.353 | |
| 72 | UUTCTF 2019 | 470.0000 | 2.739 | |
| 342 | ångstromCTF 2019 | 460.0000 | 2.013 | |
| 99 | SwampCTF 2019 | 598.0000 | 1.789 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 383 | Security Fest CTF | 51.0000 | 0.713 | |
| 108 | STEM CTF: Cyber Challenge 2018 | 50.0000 | 0.000 | |
| 129 | BSidesSF CTF 2018 | 5.0000 | 0.000 | |
| 222 | WPICTF 2018 | 168.0000 | 0.978 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 392 | Google Capture The Flag 2017 (Quals) | 50.0000 | 0.253 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 52 | M*CTF 2016 Quals | 100.0000 | 0.596 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 61 | Hack Zone Tunisia 2015 | 0.0000 | 0.000 | |
| 341 | BackdoorCTF 2015 | 0.0000 | 0.000 | |
| 449 | 0CTF 2015 Quals | 10.0000 | 0.105 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 311 | SECCON CTF 2014 Online Qualifications | 700.0000 | 2.540 | |
| 567 | Sharif University CTF 2014 | 0.0000 | 0.000 | |
| 928 | CSAW CTF Qualification Round 2014 | 110.0000 | 0.781 | |
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 239 | Nuit du Hack CTF Quals 2012 | 0.0000 | 0.000 | |
Overall rating place: 696 with 0.783 pts in 2011
| Place | Event | CTF points | Rating points | |
|---|---|---|---|---|
| 74 | Nuit du Hack CTF Quals 2011 | 50.0000 | 0.000 | |
Team social media button generator