Worldwide position | Country position | Name | Points | Events | ||
---|---|---|---|---|---|---|
2 | 1 | Plaid Parliament of Pwning | 990.582 | 39 | ||
8 | 2 | Shellphish | 557.104 | 35 | ||
10 | 3 | RPISEC | 534.892 | 38 | ||
23 | 4 | perfect blue | 369.322 | 42 | ||
47 | 5 | NYUSEC | 265.848 | 29 | ||
57 | 6 | Samurai | 242.089 | 10 | ||
67 | 7 | NASA Rejects | 217.913 | 26 | ||
74 | 8 | galhacktic trendsetters | 196.787 | 11 | ||
106 | 9 | Shell Collecting Club | 154.901 | 18 | ||
136 | 10 | Sice Squad | 127.332 | 21 | ||
142 | 11 | r00timentary | 124.074 | 6 | ||
143 | 12 | pearl | 123.913 | 38 | ||
144 | 13 | Kernel Sanders | 123.772 | 34 | ||
149 | 14 | Nightmare Mechasheep | 122.106 | 10 | ||
152 | 15 | b01lers | 117.826 | 20 | ||
164 | 16 | Shadow Cats | 111.692 | 31 | ||
165 | 17 | BisonSquad | 108.644 | 29 | ||
175 | 18 | Knightsec | 104.434 | 25 | ||
179 | 19 | Batman's Kitchen | 101.937 | 30 | ||
191 | 20 | Blue Hens | 98.653 | 13 | ||
207 | 21 | Bits For Everyone | 89.182 | 24 | ||
211 | 22 | Nol3ptr | 86.735 | 20 | ||
218 | 23 | hackpack | 84.876 | 22 | ||
219 | 24 | Identified | 84.797 | 13 | ||
226 | 25 | pwndevils | 83.419 | 13 | ||
239 | 26 | Contagion | 80.640 | 7 | ||
254 | 27 | redpwn | 75.622 | 10 | ||
256 | 28 | cyberkastike | 75.255 | 8 | ||
267 | 29 | 0xBU | 73.168 | 12 | ||
269 | 30 | GNU-E-Ducks | 72.910 | 22 | ||
270 | 31 | bruh | 71.992 | 16 | ||
272 | 32 | hanto | 71.558 | 25 | ||
284 | 33 | CShell | 68.216 | 15 | ||
288 | 34 | VAPORSEC | 67.996 | 12 | ||
299 | 35 | TechSec | 65.544 | 5 | ||
300 | 36 | L Distribution | 65.458 | 19 | ||
327 | 37 | ET_pwn_home | 60.675 | 4 | ||
328 | 38 | CSAW CTF Organizers | 60.460 | 1 | ||
334 | 39 | Delusions of Grandeur | 59.576 | 10 | ||
336 | 40 | hack@unhcfreg | 59.228 | 8 | ||
347 | 41 | b0tch_sec | 57.667 | 24 | ||
349 | 42 | hpmv | 57.564 | 4 | ||
354 | 43 | Jolly Roger Insecurity | 57.403 | 30 | ||
356 | 44 | Hawaii Advanced Technology Society | 56.818 | 12 | ||
381 | 45 | ascii overflow | 52.945 | 5 | ||
405 | 46 | squarectf | 50.000 | 1 | ||
409 | 47 | Lab RATs | 49.919 | 6 | ||
411 | 48 | SIGPwny | 49.859 | 7 | ||
413 | 49 | M57 | 49.841 | 11 | ||
421 | 50 | TJCTF | 48.880 | 1 |
998 teams total