| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 5 | 1 | .;,;. | 1003.121 | 27 | ||
| 10 | 2 | L3ak | 892.653 | 31 | ||
| 21 | 3 | Squid Proxy Lovers | 649.640 | 37 | ||
| 33 | 4 | b01lers | 531.199 | 43 | ||
| 36 | 5 | [:] | 498.016 | 4 | ||
| 39 | 6 | Shellphish | 494.472 | 31 | ||
| 41 | 7 | ARESx | 492.206 | 39 | ||
| 61 | 8 | SIGPwny | 445.635 | 17 | ||
| 72 | 9 | Knightsec | 412.431 | 28 | ||
| 73 | 10 | DiceGang | 412.224 | 8 | ||
| 74 | 11 | Cosmic Bit Flip | 411.815 | 27 | ||
| 79 | 12 | Plaid Parliament of Pwning | 404.417 | 33 | ||
| 80 | 13 | PBR | UCLA | 401.449 | 23 | ||
| 100 | 14 | Nautilus Institute | 353.862 | 4 | ||
| 104 | 15 | 0xf1sh | 351.479 | 54 | ||
| 107 | 16 | NYUSEC | 347.025 | 67 | ||
| 117 | 17 | CubeMastery | 328.523 | 14 | ||
| 137 | 18 | BYU Cyberia | 296.853 | 23 | ||
| 154 | 19 | twosheep | 273.559 | 25 | ||
| 162 | 20 | Nahomies | 266.903 | 24 | ||
| 164 | 21 | CTF Academy | 266.046 | 16 | ||
| 175 | 22 | cyberplanet | 259.742 | 9 | ||
| 177 | 23 | tjcsc | 257.438 | 11 | ||
| 186 | 24 | CSG | 249.290 | 17 | ||
| 203 | 25 | IronW0lf | 240.165 | 21 | ||
| 207 | 26 | sharkbait | 238.909 | 17 | ||
| 217 | 27 | Bing Chilling Academies | 231.531 | 25 | ||
| 234 | 28 | les amateurs | 219.432 | 3 | ||
| 236 | 29 | OwlSec | 218.520 | 44 | ||
| 237 | 30 | Kernel Sanders | 216.495 | 45 | ||
| 238 | 31 | ScriptSorcerers | 215.788 | 11 | ||
| 243 | 32 | RPISEC | 210.886 | 23 | ||
| 254 | 33 | UMDCSEC | 202.406 | 6 | ||
| 256 | 34 | SavedByTheShell | 201.429 | 22 | ||
| 295 | 35 | wolvsec | 183.752 | 17 | ||
| 297 | 36 | Crusaders of Rust | 183.333 | 2 | ||
| 312 | 37 | scriptohio | 176.103 | 11 | ||
| 338 | 38 | Nol3ptr | 163.368 | 38 | ||
| 348 | 39 | BOBACTF | 157.912 | 27 | ||
| 351 | 40 | OSUSEC | 155.794 | 5 | ||
| 358 | 41 | \00 | 153.582 | 17 | ||
| 363 | 42 | Equivalent XCHG | 151.505 | 18 | ||
| 390 | 43 | musketears | 141.467 | 19 | ||
| 402 | 44 | UMBC Cyber Dawgs | 138.000 | 1 | ||
| 403 | 45 | GopherHack | 136.953 | 41 | ||
| 409 | 46 | LIT CTF | 134.640 | 1 | ||
| 411 | 47 | isss | 134.420 | 1 | ||
| 419 | 48 | rot0 | 132.485 | 12 | ||
| 422 | 49 | ImaginaryCTF | 132.040 | 1 | ||
| 445 | 50 | BCACTF | 125.940 | 1 | ||
998 teams total