| Worldwide position | Country position | Name | Points | Events | ||
|---|---|---|---|---|---|---|
| 419 | 51 | GNU-E-Ducks | 25.136 | 3 | ||
| 436 | 52 | Kernel Sanders | 23.369 | 4 | ||
| 448 | 53 | 0x90.avi | 22.875 | 3 | ||
| 486 | 54 | Vim Appreciation Society | 21.007 | 1 | ||
| 488 | 55 | Cyber Security Athenaeum | 20.858 | 4 | ||
| 499 | 56 | Fighting Mongooses | 19.994 | 1 | ||
| 520 | 57 | Spike Krew | 19.125 | 2 | ||
| 523 | 58 | PPP2 | 18.986 | 1 | ||
| 531 | 59 | Single Malt | 18.714 | 1 | ||
| 545 | 60 | ArrBas | 17.908 | 3 | ||
| 554 | 61 | AutoBits | 17.542 | 2 | ||
| 560 | 62 | 0x383D3D44 | 17.454 | 1 | ||
| 588 | 63 | CTFU | 16.196 | 1 | ||
| 662 | 64 | Have you tried reeebooootiiiiing? | 13.655 | 1 | ||
| 689 | 65 | Network Exploitation Security Team | 12.911 | 1 | ||
| 707 | 66 | PraetorianGs | 12.423 | 1 | ||
| 794 | 67 | Team AFK | 10.669 | 1 | ||
| 859 | 68 | Byte My Eth0 | 9.519 | 3 | ||
| 869 | 69 | Crimson Agents | 9.385 | 2 | ||
| 890 | 70 | pwnthugs | 9.012 | 1 | ||
| 945 | 71 | Spartan Security | 8.426 | 1 | ||
996 teams total